Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5314 | 5213 | 4983 | 28 | ||||||||||
4970 | 5230 | 5014 | 23 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 14 |
0 | Container Points | 0 |
8 | Litter Points | 9 |
24 | Total Teleop | 23 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
28 | Total Score | 23 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!