Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3098 | 503 | 4815 | 128 | ||||||||||
217 | 2834 | 2960 | 170 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 44 |
48 | Container Points | 76 |
18 | Litter Points | 10 |
94 | Total Teleop | 130 |
40 | Coopertition | 40 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
128 | Total Score | 170 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!