Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2604 | 314 | 2075 | 117 | ||||||||||
141 | 2767 | 3452 | 118 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
40 | Tote Points | 34 |
64 | Container Points | 52 |
13 | Litter Points | 32 |
117 | Total Teleop | 118 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
117 | Total Score | 118 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!