Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5712 | 2604 | 4362 | 117 | ||||||||||
5674 | 5167 | 4994 | 44 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
30 | Tote Points | 12 |
56 | Container Points | 24 |
31 | Litter Points | 8 |
117 | Total Teleop | 44 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
117 | Total Score | 44 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!