Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5046 | 2337 | 5072 | 155 | ||||||||||
5674 | 123 | 2960 | 71 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
6 | Tote Set | 0 |
0 | Tote Stack | 0 |
6 | Total Auto | 0 |
---|---|---|
46 | Tote Points | 28 |
68 | Container Points | 20 |
35 | Litter Points | 23 |
149 | Total Teleop | 71 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
155 | Total Score | 71 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!