Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4815 | 314 | 3539 | 167 | ||||||||||
3570 | 703 | 27 | 106 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
52 | Tote Points | 28 |
84 | Container Points | 52 |
31 | Litter Points | 26 |
167 | Total Teleop | 106 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
167 | Total Score | 106 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!