Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2405 | 5155 | 27 | 126 | ||||||||||
226 | 2054 | 3620 | 192 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
24 | Tote Points | 46 |
40 | Container Points | 88 |
22 | Litter Points | 18 |
86 | Total Teleop | 152 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
126 | Total Score | 192 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!