Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5226 | 217 | 5238 | 76 | ||||||||||
4381 | 1189 | 5203 | 150 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
10 | Tote Points | 36 |
20 | Container Points | 48 |
6 | Litter Points | 26 |
36 | Total Teleop | 110 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
76 | Total Score | 150 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!