Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3542 | 3668 | 3641 | 161 | ||||||||||
3547 | 1023 | 5612 | 220 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 20 |
0 | Total Auto | 20 |
---|---|---|
40 | Tote Points | 54 |
68 | Container Points | 72 |
13 | Litter Points | 34 |
121 | Total Teleop | 160 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
161 | Total Score | 220 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!