Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2877 | 1124 | 1027 | 37 | ||||||||||
97 | 102 | 4908 | 21 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 4 |
16 | Container Points | 0 |
13 | Litter Points | 17 |
43 | Total Teleop | 21 |
0 | Coopertition | 0 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
37 | Total Score | 21 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!