Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2713 | 663 | 126 | 43 | ||||||||||
2262 | 4034 | 4176 | 38 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 16 |
12 | Container Points | 12 |
15 | Litter Points | 10 |
43 | Total Teleop | 38 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
43 | Total Score | 38 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!