Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4978 | 3502 | 441 | 22 | ||||||||||
2080 | 5325 | 4635 | 44 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
22 | Tote Points | 12 |
0 | Container Points | 12 |
0 | Litter Points | 20 |
22 | Total Teleop | 44 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
22 | Total Score | 44 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!