Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4053 | 4639 | 5469 | 15 | ||||||||||
5416 | 179 | 4087 | 101 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
2 | Tote Points | 28 |
0 | Container Points | 48 |
13 | Litter Points | 25 |
15 | Total Teleop | 101 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
15 | Total Score | 101 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!