Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
538 | 4635 | 4336 | 52 | ||||||||||
3310 | 2183 | 4587 | 130 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
6 | Tote Points | 46 |
4 | Container Points | 44 |
8 | Litter Points | 0 |
18 | Total Teleop | 90 |
40 | Coopertition | 40 |
-6 | Fouls | -0 |
0 | Adjustments | 0 |
52 | Total Score | 130 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!