Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927 | 4265 | 3847 | 42 | ||||||||||
3937 | 2078 | 4592 | 134 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
2 | Tote Points | 42 |
0 | Container Points | 40 |
0 | Litter Points | 12 |
2 | Total Teleop | 94 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
42 | Total Score | 134 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!