Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5168 | 3946 | 1477 | 23 | ||||||||||
5416 | 5785 | 364 | 29 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 10 |
0 | Container Points | 0 |
9 | Litter Points | 25 |
23 | Total Teleop | 35 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
23 | Total Score | 29 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!