Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2078 | 2190 | 441 | 20 | ||||||||||
3991 | 4107 | 4316 | 11 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
16 | Tote Points | 10 |
0 | Container Points | 0 |
4 | Litter Points | 1 |
20 | Total Teleop | 11 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
20 | Total Score | 11 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!