Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
447 | 4580 | 829 | 106 | ||||||||||
4846 | 2197 | 2171 | 59 |
0 | Robot Set | 4 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 4 |
---|---|---|
32 | Tote Points | 6 |
24 | Container Points | 0 |
10 | Litter Points | 9 |
66 | Total Teleop | 15 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
106 | Total Score | 59 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!