Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1902 | 4189 | 4026 | 69 | ||||||||||
1369 | 3959 | 832 | 80 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
40 | Tote Points | 28 |
28 | Container Points | 24 |
1 | Litter Points | 28 |
69 | Total Teleop | 80 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
69 | Total Score | 80 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!