Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1011 | 5498 | 5541 | 90 | ||||||||||
5584 | 1002 | 1189 | 120 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
32 | Tote Points | 34 |
8 | Container Points | 28 |
10 | Litter Points | 18 |
50 | Total Teleop | 80 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
90 | Total Score | 120 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!