Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4189 | 5582 | 4509 | 107 | ||||||||||
1746 | 5332 | 1414 | 120 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
22 | Tote Points | 18 |
20 | Container Points | 32 |
25 | Litter Points | 30 |
67 | Total Teleop | 80 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
107 | Total Score | 120 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!