Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2557 | 3974 | 1114 | 194 | ||||||||||
1506 | 4073 | 70 | 134 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
20 | Tote Stack | 20 |
20 | Total Auto | 20 |
---|---|---|
36 | Tote Points | 30 |
72 | Container Points | 44 |
26 | Litter Points | 0 |
134 | Total Teleop | 74 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
194 | Total Score | 134 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!