Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2457 | 5472 | 5586 | 76 | ||||||||||
230 | 4146 | 1923 | 92 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
32 | Tote Points | 48 |
44 | Container Points | 40 |
0 | Litter Points | 4 |
76 | Total Teleop | 92 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
76 | Total Score | 92 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!