Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1071 | 3525 | 2064 | 44 | ||||||||||
155 | 4628 | 5686 | 12 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
26 | Tote Points | 4 |
12 | Container Points | 8 |
6 | Litter Points | 0 |
44 | Total Teleop | 12 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
44 | Total Score | 12 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!