Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4206 | 2259 | 1410 | 35 | ||||||||||
4068 | 2972 | 4550 | 71 |
4 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
4 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 40 |
0 | Container Points | 24 |
13 | Litter Points | 7 |
31 | Total Teleop | 71 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
35 | Total Score | 71 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!