Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2240 | 4499 | 5489 | 157 | ||||||||||
1245 | 2972 | 3288 | 84 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
40 | Tote Points | 28 |
64 | Container Points | 16 |
13 | Litter Points | 0 |
117 | Total Teleop | 44 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
157 | Total Score | 84 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!