Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3807 | 1303 | 4593 | 40 | ||||||||||
2036 | 662 | 1011 | 105 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
4 | Tote Points | 26 |
8 | Container Points | 40 |
28 | Litter Points | 39 |
40 | Total Teleop | 105 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
40 | Total Score | 105 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!