Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5772 | 2496 | 3341 | 42 | ||||||||||
3491 | 5477 | 2485 | 52 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
22 | Tote Points | 20 |
24 | Container Points | 24 |
14 | Litter Points | 8 |
60 | Total Teleop | 52 |
0 | Coopertition | 0 |
-18 | Fouls | -0 |
0 | Adjustments | 0 |
42 | Total Score | 52 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!