Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5627 | 4078 | 3749 | 7 | ||||||||||
3128 | 2496 | 4470 | 35 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
2 | Tote Points | 26 |
0 | Container Points | 0 |
5 | Litter Points | 9 |
7 | Total Teleop | 35 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
7 | Total Score | 35 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!