Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2485 | 359 | 4574 | 1 | ||||||||||
4114 | 3295 | 4984 | 13 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
0 | Tote Points | 2 |
0 | Container Points | 0 |
1 | Litter Points | 17 |
1 | Total Teleop | 19 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
1 | Total Score | 13 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!