Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2102 | 604 | 3303 | 59 | ||||||||||
3482 | 841 | 2429 | 18 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
28 | Tote Points | 10 |
24 | Container Points | 0 |
7 | Litter Points | 8 |
59 | Total Teleop | 18 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
59 | Total Score | 18 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!