Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4135 | 3255 | 5529 | 26 | ||||||||||
3501 | 5134 | 1678 | 99 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 20 |
0 | Total Auto | 20 |
---|---|---|
18 | Tote Points | 24 |
0 | Container Points | 40 |
8 | Litter Points | 21 |
26 | Total Teleop | 85 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
26 | Total Score | 99 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!