Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1011 | 5465 | 3158 | 44 | ||||||||||
4841 | 5207 | 1290 | 12 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 12 |
0 | Container Points | 0 |
32 | Litter Points | 0 |
44 | Total Teleop | 12 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
44 | Total Score | 12 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!