Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4018 | 2478 | 4496 | 34 | ||||||||||
4160 | 1290 | 3944 | 62 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 32 |
16 | Container Points | 24 |
6 | Litter Points | 6 |
34 | Total Teleop | 62 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
34 | Total Score | 62 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!