Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5331 | 4537 | 4788 | 23 | ||||||||||
5564 | 3132 | 5761 | 74 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
14 | Tote Points | 24 |
0 | Container Points | 40 |
9 | Litter Points | 10 |
23 | Total Teleop | 74 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
23 | Total Score | 74 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!