Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4719 | 5117 | 4633 | 110 | ||||||||||
5725 | 2130 | 4334 | 103 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
18 | Tote Points | 22 |
24 | Container Points | 16 |
28 | Litter Points | 25 |
70 | Total Teleop | 63 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
110 | Total Score | 103 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!