FIRST In Texas District Event
to Week 1
Extraco Event Center in Waco, TX, USA
https://firstintexas.org/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 | |
---|---|---|---|---|
Alliance 1 | 148 | 3005 | 8732 | |
Alliance 2 | 2582 | 418 | 8769 | 2969 |
Alliance 3 | 6377 | 2468 | 8858 | |
Alliance 4 | 2881 | 3310 | 5212 | 2950 |
Alliance 5 | 1296 | 2714 | 4610 | |
Alliance 6 | 2689 | 6672 | 2158 | |
Alliance 7 | 8749 | 2687 | 8515 | |
Alliance 8 | 2583 | 7121 | 8088 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 8732 | 3005 | 2583 | 8088 | 7121 | 165 | 69 | ||||||||
148 | 8732 | 3005 | 165 | ||||||||||||
2583 | 8088 | 7121 | 69 | ||||||||||||
2881 | 3310 | 5212 | 1296 | 2714 | 4610 | 121 | 87 | ||||||||
2881 | 3310 | 5212 | 121 | ||||||||||||
1296 | 2714 | 4610 | 87 | ||||||||||||
8769 | 2582 | 418 | 8749 | 2687 | 8515 | 111 | 82 | ||||||||
8769 | 2582 | 418 | 111 | ||||||||||||
8749 | 2687 | 8515 | 82 | ||||||||||||
6377 | 8858 | 2468 | 6672 | 2158 | 2689 | 66 | 95 | ||||||||
6377 | 8858 | 2468 | 66 | ||||||||||||
6672 | 2158 | 2689 | 95 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2583 | 8088 | 7121 | 2714 | 1296 | 4610 | 117 | 106 | ||||||||
2583 | 8088 | 7121 | 117 | ||||||||||||
2714 | 1296 | 4610 | 106 | ||||||||||||
8749 | 2687 | 8515 | 6377 | 8858 | 2468 | 123 | 111 | ||||||||
8749 | 2687 | 8515 | 123 | ||||||||||||
6377 | 8858 | 2468 | 111 | ||||||||||||
148 | 8732 | 3005 | 2881 | 3310 | 2950 | 222 | 145 | ||||||||
148 | 8732 | 3005 | 222 | ||||||||||||
2881 | 3310 | 2950 | 145 | ||||||||||||
8769 | 2582 | 418 | 6672 | 2158 | 2689 | 102 | 118 | ||||||||
8769 | 2582 | 418 | 102 | ||||||||||||
6672 | 2158 | 2689 | 118 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2881 | 3310 | 2950 | 8749 | 2687 | 8515 | 145 | 83 | ||||||||
2881 | 3310 | 2950 | 145 | ||||||||||||
8749 | 2687 | 8515 | 83 | ||||||||||||
8769 | 2582 | 418 | 2583 | 8088 | 7121 | 113 | 112 | ||||||||
8769 | 2582 | 418 | 113 | ||||||||||||
2583 | 8088 | 7121 | 112 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 8732 | 3005 | 6672 | 2158 | 2689 | 156 | 86 | ||||||||
148 | 8732 | 3005 | 156 | ||||||||||||
6672 | 2158 | 2689 | 86 | ||||||||||||
2969 | 2582 | 418 | 2881 | 3310 | 2950 | 120 | 126 | ||||||||
2969 | 2582 | 418 | 120 | ||||||||||||
2881 | 3310 | 2950 | 126 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2689 | 2158 | 6672 | 2881 | 3310 | 2950 | 106 | 112 | ||||||||
2689 | 2158 | 6672 | 106 | ||||||||||||
2881 | 3310 | 2950 | 112 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 8732 | 3005 | 2881 | 3310 | 2950 | 129 | 103 | ||||||||
148 | 8732 | 3005 | 129 | ||||||||||||
2881 | 3310 | 2950 | 103 | ||||||||||||
148 | 8732 | 3005 | 2881 | 3310 | 2950 | 151 | 87 | ||||||||
148 | 8732 | 3005 | 151 | ||||||||||||
2881 | 3310 | 2950 | 87 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 148 | 4.50 | 0.17 | 101.42 | 20.00 | 14.00 | 11-1-0 | 0 | 12 | 54 |
2 | 3005 | 4.08 | 0.08 | 97.58 | 24.75 | 10.83 | 10-2-0 | 0 | 12 | 49 |
3 | 2582 | 3.92 | 0.25 | 90.50 | 13.17 | 13.83 | 9-3-0 | 0 | 12 | 47 |
4 | 6377 | 3.75 | 0.08 | 83.00 | 14.58 | 8.17 | 10-2-0 | 0 | 12 | 45 |
5 | 2881 | 3.67 | 0.08 | 88.08 | 14.00 | 12.00 | 9-3-0 | 0 | 12 | 44 |
6 | 1296 | 3.58 | 0.08 | 82.75 | 12.67 | 14.17 | 9-3-0 | 0 | 12 | 43 |
7 | 2689 | 3.50 | 0.17 | 78.75 | 12.75 | 14.83 | 8-4-0 | 0 | 12 | 42 |
8 | 8749 | 3.42 | 0.08 | 78.08 | 12.00 | 12.50 | 9-3-0 | 0 | 12 | 41 |
9 | 418 | 3.25 | 0.17 | 85.25 | 14.00 | 8.50 | 8-4-0 | 0 | 12 | 39 |
10 | 2714 | 3.17 | 0.08 | 83.25 | 15.00 | 12.00 | 8-4-0 | 0 | 12 | 38 |
11 | 2583 | 3.17 | 0.08 | 69.92 | 15.33 | 6.50 | 8-4-0 | 0 | 12 | 38 |
12 | 7121 | 3.08 | 0.33 | 74.25 | 19.42 | 7.67 | 7-5-0 | 0 | 12 | 37 |
13 | 2950 | 3.00 | 0.25 | 76.50 | 12.25 | 9.17 | 8-4-0 | 0 | 12 | 36 |
14 | 2969 | 2.92 | 0.00 | 59.75 | 11.83 | 8.67 | 8-4-0 | 0 | 12 | 35 |
15 | 6672 | 2.83 | 0.08 | 70.58 | 13.92 | 10.83 | 7-5-0 | 0 | 12 | 34 |
16 | 5503 | 2.42 | 0.25 | 57.92 | 12.33 | 11.17 | 6-6-0 | 0 | 12 | 29 |
17 | 8515 | 2.33 | 0.17 | 56.25 | 12.50 | 7.33 | 6-6-0 | 0 | 12 | 28 |
18 | 8088 | 2.33 | 0.08 | 76.67 | 11.67 | 5.67 | 7-5-0 | 0 | 12 | 28 |
19 | 9577 | 2.33 | 0.00 | 61.25 | 12.75 | 8.83 | 6-6-0 | 0 | 12 | 28 |
20 | 8528 | 2.33 | 0.00 | 53.00 | 11.08 | 8.67 | 6-6-0 | 0 | 12 | 28 |
21 | 5866 | 2.17 | 0.25 | 69.58 | 10.50 | 9.33 | 5-7-0 | 0 | 12 | 26 |
22 | 6526 | 2.17 | 0.25 | 58.92 | 10.08 | 8.33 | 7-5-0 | 0 | 12 | 26 |
23 | 2468 | 2.08 | 0.17 | 67.08 | 10.75 | 8.83 | 5-7-0 | 0 | 12 | 25 |
24 | 2687 | 2.08 | 0.08 | 60.17 | 13.08 | 11.17 | 4-8-0 | 0 | 12 | 25 |
25 | 5682 | 1.92 | 0.33 | 53.42 | 9.67 | 7.83 | 5-7-0 | 0 | 12 | 23 |
26 | 9054 | 1.92 | 0.08 | 55.42 | 11.08 | 7.50 | 5-7-0 | 0 | 12 | 23 |
27 | 3310 | 1.92 | 0.00 | 62.92 | 10.50 | 8.00 | 5-7-0 | 0 | 12 | 23 |
28 | 8858 | 1.83 | 0.08 | 63.33 | 8.42 | 7.67 | 5-7-0 | 0 | 12 | 22 |
29 | 8408 | 1.83 | 0.00 | 52.83 | 11.00 | 8.17 | 4-8-0 | 0 | 12 | 22 |
30 | 4610 | 1.75 | 0.25 | 66.92 | 11.17 | 9.33 | 4-8-0 | 0 | 12 | 21 |
31 | 10062 | 1.75 | 0.08 | 49.25 | 10.33 | 6.50 | 4-8-0 | 0 | 12 | 21 |
32 | 8507 | 1.58 | 0.08 | 56.08 | 11.92 | 11.33 | 3-9-0 | 0 | 12 | 19 |
33 | 5212 | 1.58 | 0.08 | 50.75 | 11.08 | 4.00 | 5-7-0 | 0 | 12 | 19 |
34 | 10312 | 1.58 | 0.00 | 52.25 | 11.58 | 8.33 | 3-9-0 | 0 | 12 | 19 |
35 | 2158 | 1.58 | 0.00 | 48.00 | 11.17 | 7.33 | 4-8-0 | 0 | 12 | 19 |
36 | 7125 | 1.50 | 0.00 | 49.75 | 11.83 | 5.83 | 4-8-0 | 0 | 12 | 18 |
37 | 9444 | 1.42 | 0.08 | 48.17 | 9.67 | 5.00 | 4-8-0 | 0 | 12 | 17 |
38 | 8732 | 1.42 | 0.00 | 52.50 | 11.83 | 8.83 | 3-9-0 | 0 | 12 | 17 |
39 | 5613 | 1.42 | 0.00 | 43.50 | 10.17 | 7.33 | 3-9-0 | 0 | 12 | 17 |
40 | 9786 | 0.92 | 0.08 | 55.67 | 9.25 | 7.50 | 2-10-0 | 0 | 12 | 11 |
41 | 8769 | 0.75 | 0.08 | 44.50 | 9.17 | 5.50 | 2-10-0 | 0 | 12 | 9 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District FIRST Impact Award | 2468 |
District Engineering Inspiration Award | 1296 |
Rookie All Star Award | 10062 |
District Championship Dean's List Semi-Finalist | Sara S (2468) |
District Championship Dean's List Semi-Finalist | Yuju N (2468) |
District Event Winner | 148 |
District Event Winner | 3005 |
District Event Winner | 8732 |
District Event Finalist | 2881 |
District Event Finalist | 3310 |
District Event Finalist | 5212 |
District Event Finalist | 2950 |
Autonomous Award | 148 |
Creativity Award sponsored by Rockwell Automation | 2158 |
Excellence in Engineering Award | 2714 |
Gracious Professionalism Award | 8515 |
Imagery Award in honor of Jack Kamen | 2881 |
Industrial Design Award sponsored by General Motors | 6672 |
Innovation in Control Award sponsored by nVent | 3005 |
Judges' Award | 9577 |
Quality Award | 2582 |
Rising All-Star Award | 418 |
Team Spirit Award | 2689 |
Team Sustainability Award sponsored by Dow | 6377 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 148 | 22 | 30 | 16 | 5 | 73 |
2 | 3005 | 21 | 30 | 16 | 5 | 72 |
3 | 2881 | 19 | 20 | 13 | 5 | 57 |
4 | 2689 | 18 | 13 | 11 | 5 | 47 |
5 | 2582 | 20 | 7 | 15 | 5 | 47 |
6 | 3310 | 11 | 20 | 13 | 0 | 44 |
7 | 6672 | 15 | 13 | 11 | 5 | 44 |
8 | 418 | 17 | 7 | 15 | 5 | 44 |
9 | 6377 | 19 | 0 | 14 | 5 | 38 |
10 | 1296 | 18 | 0 | 12 | 8 | 38 |
11 | 8732 | 6 | 30 | 1 | 0 | 37 |
12 | 2468 | 12 | 0 | 14 | 10 | 36 |
13 | 2714 | 16 | 0 | 12 | 5 | 33 |
14 | 2158 | 8 | 13 | 6 | 5 | 32 |
15 | 2950 | 15 | 15 | 0 | 0 | 30 |
16 | 8749 | 17 | 0 | 10 | 0 | 27 |
17 | 8515 | 14 | 0 | 7 | 5 | 26 |
18 | 2583 | 16 | 0 | 9 | 0 | 25 |
19 | 7121 | 16 | 0 | 9 | 0 | 25 |
20 | 2687 | 12 | 0 | 10 | 0 | 22 |
21 | 8088 | 14 | 0 | 8 | 0 | 22 |
22 | 5212 | 9 | 5 | 4 | 0 | 18 |
23 | 9577 | 13 | 0 | 0 | 5 | 18 |
24 | 10062 | 9 | 0 | 0 | 8 | 17 |
25 | 4610 | 10 | 0 | 5 | 0 | 15 |
26 | 2969 | 15 | 0 | 0 | 0 | 15 |
27 | 5503 | 14 | 0 | 0 | 0 | 14 |
28 | 8769 | 4 | 7 | 2 | 0 | 13 |
29 | 8858 | 10 | 0 | 3 | 0 | 13 |
30 | 5866 | 13 | 0 | 0 | 0 | 13 |
31 | 8528 | 13 | 0 | 0 | 0 | 13 |
32 | 6526 | 12 | 0 | 0 | 0 | 12 |
33 | 9054 | 11 | 0 | 0 | 0 | 11 |
34 | 5682 | 11 | 0 | 0 | 0 | 11 |
35 | 8408 | 10 | 0 | 0 | 0 | 10 |
36 | 8507 | 9 | 0 | 0 | 0 | 9 |
37 | 10312 | 8 | 0 | 0 | 0 | 8 |
38 | 7125 | 7 | 0 | 0 | 0 | 7 |
39 | 9444 | 7 | 0 | 0 | 0 | 7 |
40 | 5613 | 6 | 0 | 0 | 0 | 6 |
41 | 9786 | 5 | 0 | 0 | 0 | 5 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
# | Team | OPR |
---|---|---|
1 | 3005 | 66.35 |
2 | 148 | 64.22 |
3 | 2881 | 49.54 |
4 | 418 | 45.37 |
5 | 6377 | 44.12 |
6 | 2689 | 43.53 |
7 | 2582 | 41.99 |
8 | 1296 | 40.32 |
9 | 8749 | 36.50 |
10 | 2714 | 35.33 |
11 | 2468 | 35.27 |
12 | 2583 | 32.80 |
13 | 8088 | 31.81 |
14 | 2950 | 31.37 |
15 | 6672 | 28.16 |
16 | 2687 | 26.47 |
17 | 9054 | 23.71 |
18 | 7121 | 21.81 |
19 | 5866 | 20.96 |
20 | 8858 | 19.69 |
21 | 8515 | 19.68 |
22 | 2969 | 17.08 |
23 | 4610 | 16.63 |
24 | 6526 | 16.37 |
25 | 3310 | 14.86 |
26 | 8769 | 14.25 |
27 | 9786 | 13.67 |
28 | 8528 | 13.61 |
29 | 9444 | 13.61 |
30 | 10062 | 13.16 |
31 | 5682 | 12.62 |
32 | 9577 | 12.59 |
33 | 5503 | 11.47 |
34 | 8408 | 10.22 |
35 | 8732 | 9.02 |
36 | 7125 | 8.86 |
37 | 8507 | 7.96 |
38 | 10312 | 7.79 |
39 | 2158 | 2.28 |
40 | 5212 | 1.85 |
41 | 5613 | 1.02 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 65 | 164 | 39.63% |
Barge RP | 75 | 164 | 45.73% |
Coral RP | 9 | 164 | 5.49% |
Coopertition | 47 | 164 | 28.66% |
6 RP | 5 | 164 | 3.05% |
High Score | 160 in Q37 |
Average Match Score | 71.55 |
Average Winning Score | 90.94 |
Average Win Margin | 38.77 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 30 | 0.00% |
High Score | 222 in SF7-1 |
Average Match Score | 115.63 |
Average Winning Score | 133.60 |
Average Win Margin | 35.93 |