Pacific Northwest District Event
to Week 4
Wilsonville High School in Wilsonville, OR, USA
https://firstwa.org/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 957 | 5468 | 9567 |
Alliance 2 | 1425 | 1540 | 997 |
Alliance 3 | 3674 | 2811 | 2550 |
Alliance 4 | 2471 | 3636 | 9600 |
Alliance 5 | 4488 | 4043 | 3024 |
Alliance 6 | 2521 | 6696 | 1595 |
Alliance 7 | 2374 | 6343 | 2733 |
Alliance 8 | 753 | 6443 | 9430 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5468 | 9567 | 957 | 6443 | 9430 | 753 | 202 | 131 | ||||||||
5468 | 9567 | 957 | 202 | ||||||||||||
6443 | 9430 | 753 | 131 | ||||||||||||
2471 | 9600 | 3636 | 4488 | 3024 | 4043 | 139 | 116 | ||||||||
2471 | 9600 | 3636 | 139 | ||||||||||||
4488 | 3024 | 4043 | 116 | ||||||||||||
1540 | 1425 | 997 | 2374 | 6343 | 2733 | 142 | 107 | ||||||||
1540 | 1425 | 997 | 142 | ||||||||||||
2374 | 6343 | 2733 | 107 | ||||||||||||
2550 | 3674 | 2811 | 1595 | 2521 | 6696 | 126 | 132 | ||||||||
2550 | 3674 | 2811 | 126 | ||||||||||||
1595 | 2521 | 6696 | 132 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6443 | 9430 | 753 | 4488 | 3024 | 4043 | 128 | 114 | ||||||||
6443 | 9430 | 753 | 128 | ||||||||||||
4488 | 3024 | 4043 | 114 | ||||||||||||
2374 | 6343 | 2733 | 2550 | 3674 | 2811 | 89 | 127 | ||||||||
2374 | 6343 | 2733 | 89 | ||||||||||||
2550 | 3674 | 2811 | 127 | ||||||||||||
5468 | 9567 | 957 | 2471 | 9600 | 3636 | 206 | 201 | ||||||||
5468 | 9567 | 957 | 206 | ||||||||||||
2471 | 9600 | 3636 | 201 | ||||||||||||
1540 | 1425 | 997 | 6696 | 1595 | 2521 | 139 | 112 | ||||||||
1540 | 1425 | 997 | 139 | ||||||||||||
6696 | 1595 | 2521 | 112 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2471 | 9600 | 3636 | 2550 | 3674 | 2811 | 136 | 173 | ||||||||
2471 | 9600 | 3636 | 136 | ||||||||||||
2550 | 3674 | 2811 | 173 | ||||||||||||
6696 | 1595 | 2521 | 6443 | 9430 | 753 | 106 | 74 | ||||||||
6696 | 1595 | 2521 | 106 | ||||||||||||
6443 | 9430 | 753 | 74 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5468 | 9567 | 957 | 1540 | 1425 | 997 | 188 | 156 | ||||||||
5468 | 9567 | 957 | 188 | ||||||||||||
1540 | 1425 | 997 | 156 | ||||||||||||
6696 | 1595 | 2521 | 2550 | 3674 | 2811 | 121 | 151 | ||||||||
6696 | 1595 | 2521 | 121 | ||||||||||||
2550 | 3674 | 2811 | 151 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1540 | 1425 | 997 | 2550 | 3674 | 2811 | 135 | 120 | ||||||||
1540 | 1425 | 997 | 135 | ||||||||||||
2550 | 3674 | 2811 | 120 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5468 | 9567 | 957 | 1540 | 1425 | 997 | 162 | 128 | ||||||||
5468 | 9567 | 957 | 162 | ||||||||||||
1540 | 1425 | 997 | 128 | ||||||||||||
5468 | 9567 | 957 | 1540 | 1425 | 997 | 161 | 137 | ||||||||
5468 | 9567 | 957 | 161 | ||||||||||||
1540 | 1425 | 997 | 137 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 957 | 4.92 | 0.17 | 141.08 | 32.50 | 16.00 | 11-1-0 | 0 | 12 | 59 |
2 | 5468 | 4.67 | 0.58 | 147.50 | 30.83 | 16.67 | 10-2-0 | 0 | 12 | 56 |
3 | 1425 | 4.58 | 0.42 | 133.92 | 30.50 | 16.50 | 10-2-0 | 0 | 12 | 55 |
4 | 3674 | 4.42 | 0.25 | 133.58 | 25.17 | 15.17 | 9-3-0 | 0 | 12 | 53 |
5 | 2471 | 4.25 | 0.42 | 126.33 | 22.75 | 14.17 | 10-2-0 | 0 | 12 | 51 |
6 | 2811 | 4.17 | 0.50 | 130.67 | 24.33 | 16.00 | 8-4-0 | 0 | 12 | 50 |
7 | 3636 | 3.92 | 0.17 | 125.25 | 22.08 | 10.00 | 9-3-0 | 0 | 12 | 47 |
8 | 1540 | 3.83 | 0.17 | 134.00 | 27.25 | 14.83 | 8-4-0 | 0 | 12 | 46 |
9 | 4488 | 3.83 | 0.00 | 110.75 | 20.58 | 15.67 | 9-3-0 | 0 | 12 | 46 |
10 | 2521 | 3.58 | 0.25 | 122.58 | 34.25 | 11.17 | 7-5-0 | 0 | 12 | 43 |
11 | 2374 | 3.33 | 0.50 | 116.25 | 16.33 | 12.17 | 7-5-0 | 0 | 12 | 40 |
12 | 753 | 3.33 | 0.50 | 109.58 | 15.33 | 18.17 | 6-6-0 | 0 | 12 | 40 |
13 | 9567 | 3.33 | 0.42 | 105.00 | 19.67 | 14.17 | 6-6-0 | 0 | 12 | 40 |
14 | 6696 | 3.33 | 0.17 | 132.33 | 24.42 | 11.50 | 7-5-0 | 0 | 12 | 40 |
15 | 9430 | 3.25 | 0.25 | 109.50 | 20.08 | 14.83 | 6-6-0 | 0 | 12 | 39 |
16 | 5975 | 3.17 | 0.25 | 81.00 | 18.17 | 11.83 | 7-5-0 | 0 | 12 | 38 |
17 | 6343 | 3.17 | 0.08 | 122.17 | 27.58 | 9.67 | 6-6-0 | 0 | 12 | 38 |
18 | 9600 | 3.08 | 0.50 | 124.17 | 21.00 | 17.83 | 5-7-0 | 0 | 12 | 37 |
19 | 2550 | 3.00 | 0.50 | 112.25 | 18.92 | 14.33 | 6-6-0 | 0 | 12 | 36 |
20 | 4662 | 3.00 | 0.33 | 96.50 | 18.42 | 9.67 | 5-7-0 | 0 | 12 | 36 |
21 | 1595 | 2.75 | 0.50 | 90.58 | 20.42 | 12.67 | 5-7-0 | 0 | 12 | 33 |
22 | 6443 | 2.67 | 0.42 | 109.42 | 19.33 | 13.50 | 4-8-0 | 0 | 12 | 32 |
23 | 1844 | 2.58 | 0.33 | 93.58 | 18.67 | 13.00 | 5-7-0 | 0 | 12 | 31 |
24 | 4692 | 2.58 | 0.25 | 100.33 | 20.08 | 7.67 | 5-7-0 | 0 | 12 | 31 |
25 | 3673 | 2.58 | 0.17 | 105.33 | 20.08 | 9.67 | 5-7-0 | 0 | 12 | 31 |
26 | 5970 | 2.58 | 0.17 | 92.00 | 20.33 | 13.67 | 4-8-0 | 0 | 12 | 31 |
27 | 6831 | 2.50 | 0.08 | 108.75 | 18.92 | 8.67 | 5-7-0 | 0 | 12 | 30 |
28 | 997 | 2.42 | 0.25 | 98.42 | 19.33 | 7.00 | 5-7-0 | 0 | 12 | 29 |
29 | 10444 | 2.25 | 0.58 | 95.00 | 18.58 | 10.50 | 4-8-0 | 0 | 12 | 27 |
30 | 4043 | 2.17 | 0.17 | 112.83 | 22.17 | 13.00 | 3-9-0 | 0 | 12 | 26 |
31 | 1359 | 2.17 | 0.17 | 93.08 | 17.58 | 14.83 | 2-10-0 | 0 | 12 | 26 |
32 | 2915 | 1.58 | 0.25 | 74.50 | 14.33 | 7.17 | 2-10-0 | 0 | 12 | 19 |
33 | 2733 | 1.50 | 0.42 | 107.25 | 18.75 | 10.17 | 2-10-0 | 0 | 12 | 18 |
34 | 3024 | 1.50 | 0.33 | 87.25 | 16.50 | 12.17 | 1-11-0 | 0 | 12 | 18 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District FIRST Impact Award | 6831 |
District Engineering Inspiration Award | 9600 |
District Championship Dean's List Semi-Finalist | Kira A (997) |
District Championship Dean's List Semi-Finalist | Sienna C (1540) |
District Event Winner | 957 |
District Event Winner | 5468 |
District Event Winner | 9567 |
District Event Finalist | 1425 |
District Event Finalist | 1540 |
District Event Finalist | 997 |
Autonomous Award | 5468 |
Creativity Award sponsored by Rockwell Automation | 1595 |
Excellence in Engineering Award | 6343 |
Gracious Professionalism Award | 1425 |
Imagery Award in honor of Jack Kamen | 1359 |
Industrial Design Award sponsored by General Motors | 6443 |
Innovation in Control Award sponsored by nVent | 2471 |
Judges' Award | 3024 |
Quality Award | 2811 |
Rising All-Star Award | 4662 |
Team Spirit Award | 6696 |
Team Sustainability Award sponsored by Dow | 997 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 5468 | 21 | 30 | 16 | 5 | 72 |
2 | 957 | 22 | 30 | 16 | 0 | 68 |
3 | 1425 | 20 | 20 | 15 | 5 | 60 |
4 | 1540 | 17 | 20 | 15 | 0 | 52 |
5 | 2811 | 18 | 13 | 14 | 5 | 50 |
6 | 3674 | 19 | 13 | 14 | 0 | 46 |
7 | 9567 | 14 | 30 | 1 | 0 | 45 |
8 | 6696 | 14 | 7 | 11 | 5 | 37 |
9 | 2471 | 18 | 0 | 13 | 5 | 36 |
10 | 997 | 8 | 20 | 2 | 5 | 35 |
11 | 2521 | 16 | 7 | 11 | 0 | 34 |
12 | 3636 | 17 | 0 | 13 | 0 | 30 |
13 | 1595 | 11 | 7 | 6 | 5 | 29 |
14 | 2550 | 12 | 13 | 3 | 0 | 28 |
15 | 4488 | 16 | 0 | 12 | 0 | 28 |
16 | 6343 | 13 | 0 | 10 | 5 | 28 |
17 | 2374 | 15 | 0 | 10 | 0 | 25 |
18 | 6443 | 11 | 0 | 9 | 5 | 25 |
19 | 753 | 15 | 0 | 9 | 0 | 24 |
20 | 9600 | 12 | 0 | 4 | 8 | 24 |
21 | 9430 | 14 | 0 | 8 | 0 | 22 |
22 | 4043 | 7 | 0 | 12 | 0 | 19 |
23 | 6831 | 9 | 0 | 0 | 10 | 19 |
24 | 4662 | 12 | 0 | 0 | 5 | 17 |
25 | 3024 | 4 | 0 | 5 | 5 | 14 |
26 | 5975 | 13 | 0 | 0 | 0 | 13 |
27 | 2733 | 5 | 0 | 7 | 0 | 12 |
28 | 1359 | 7 | 0 | 0 | 5 | 12 |
29 | 1844 | 11 | 0 | 0 | 0 | 11 |
30 | 3673 | 10 | 0 | 0 | 0 | 10 |
31 | 4692 | 10 | 0 | 0 | 0 | 10 |
32 | 5970 | 9 | 0 | 0 | 0 | 9 |
33 | 10444 | 8 | 0 | 0 | 0 | 8 |
34 | 2915 | 6 | 0 | 0 | 0 | 6 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
# | Team | OPR |
---|---|---|
1 | 5468 | 76.76 |
2 | 2811 | 64.08 |
3 | 957 | 64.07 |
4 | 6696 | 57.51 |
5 | 1540 | 57.30 |
6 | 3674 | 57.15 |
7 | 9600 | 56.50 |
8 | 1425 | 56.23 |
9 | 2471 | 56.10 |
10 | 2521 | 52.62 |
11 | 3636 | 50.39 |
12 | 6343 | 45.92 |
13 | 4043 | 43.13 |
14 | 2374 | 40.75 |
15 | 9430 | 39.08 |
16 | 4488 | 34.63 |
17 | 6443 | 34.15 |
18 | 2550 | 33.92 |
19 | 2733 | 33.51 |
20 | 753 | 31.54 |
21 | 9567 | 29.86 |
22 | 4692 | 29.55 |
23 | 997 | 29.17 |
24 | 3673 | 27.45 |
25 | 6831 | 25.76 |
26 | 4662 | 24.03 |
27 | 5970 | 23.84 |
28 | 1844 | 23.28 |
29 | 10444 | 23.10 |
30 | 1595 | 17.31 |
31 | 1359 | 17.11 |
32 | 3024 | 15.40 |
33 | 5975 | 11.22 |
34 | 2915 | 2.84 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 104 | 136 | 76.47% |
Barge RP | 91 | 136 | 66.91% |
Coral RP | 25 | 136 | 18.38% |
Coopertition | 54 | 136 | 39.71% |
6 RP | 13 | 68 | 19.12% |
9 RP | 0 | 68 | 0.00% |
High Score | 204 in Q16 |
Average Match Score | 113.40 |
Average Winning Score | 132.09 |
Average Win Margin | 37.37 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 15 | 0.00% |
9 RP | 0 | 15 | 0.00% |
High Score | 206 in SF7-1 |
Average Match Score | 138.63 |
Average Winning Score | 152.73 |
Average Win Margin | 28.20 |