to Week 6
The Armory Track & Field Center in New York, NY, USA
http://www.nycfirst.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 | |
---|---|---|---|---|
Alliance 1 | 1796 | 694 | 6873 | |
Alliance 2 | 9642 | 1155 | 10229 | |
Alliance 3 | 4571 | 4027 | 2265 | |
Alliance 4 | 6593 | 3419 | 7730 | 1601 |
Alliance 5 | 9220 | 5298 | 2344 | |
Alliance 6 | 6969 | 9636 | 354 | |
Alliance 7 | 10471 | 334 | 1880 | |
Alliance 8 | 6590 | 8739 | 333 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1796 | 6873 | 694 | 333 | 6590 | 8739 | 215 | 39 | ||||||||
1796 | 6873 | 694 | 215 | ||||||||||||
333 | 6590 | 8739 | 39 | ||||||||||||
6593 | 7730 | 3419 | 2344 | 5298 | 9220 | 142 | 130 | ||||||||
6593 | 7730 | 3419 | 142 | ||||||||||||
2344 | 5298 | 9220 | 130 | ||||||||||||
1155 | 10229 | 9642 | 334 | 10471 | 1880 | 102 | 66 | ||||||||
1155 | 10229 | 9642 | 102 | ||||||||||||
334 | 10471 | 1880 | 66 | ||||||||||||
4027 | 4571 | 2265 | 354 | 9636 | 6969 | 119 | 104 | ||||||||
4027 | 4571 | 2265 | 119 | ||||||||||||
354 | 9636 | 6969 | 104 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
333 | 6590 | 8739 | 2344 | 5298 | 9220 | 39 | 117 | ||||||||
333 | 6590 | 8739 | 39 | ||||||||||||
2344 | 5298 | 9220 | 117 | ||||||||||||
334 | 10471 | 1880 | 354 | 9636 | 6969 | 70 | 103 | ||||||||
334 | 10471 | 1880 | 70 | ||||||||||||
354 | 9636 | 6969 | 103 | ||||||||||||
1796 | 6873 | 694 | 6593 | 7730 | 3419 | 233 | 87 | ||||||||
1796 | 6873 | 694 | 233 | ||||||||||||
6593 | 7730 | 3419 | 87 | ||||||||||||
1155 | 10229 | 9642 | 4027 | 4571 | 2265 | 108 | 138 | ||||||||
1155 | 10229 | 9642 | 108 | ||||||||||||
4027 | 4571 | 2265 | 138 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6593 | 7730 | 3419 | 354 | 9636 | 6969 | 106 | 87 | ||||||||
6593 | 7730 | 3419 | 106 | ||||||||||||
354 | 9636 | 6969 | 87 | ||||||||||||
9642 | 10229 | 1155 | 2344 | 5298 | 9220 | 123 | 122 | ||||||||
9642 | 10229 | 1155 | 123 | ||||||||||||
2344 | 5298 | 9220 | 122 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1796 | 6873 | 694 | 4027 | 4571 | 2265 | 237 | 86 | ||||||||
1796 | 6873 | 694 | 237 | ||||||||||||
4027 | 4571 | 2265 | 86 | ||||||||||||
9642 | 10229 | 1155 | 6593 | 1601 | 3419 | 98 | 129 | ||||||||
9642 | 10229 | 1155 | 98 | ||||||||||||
6593 | 1601 | 3419 | 129 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4027 | 4571 | 2265 | 6593 | 1601 | 3419 | 121 | 100 | ||||||||
4027 | 4571 | 2265 | 121 | ||||||||||||
6593 | 1601 | 3419 | 100 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1796 | 6873 | 694 | 4027 | 4571 | 2265 | 245 | 133 | ||||||||
1796 | 6873 | 694 | 245 | ||||||||||||
4027 | 4571 | 2265 | 133 | ||||||||||||
1796 | 6873 | 694 | 4027 | 4571 | 2265 | 237 | 117 | ||||||||
1796 | 6873 | 694 | 237 | ||||||||||||
4027 | 4571 | 2265 | 117 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1796 | 5.22 | 1.00 | 150.22 | 36.67 | 14.67 | 8-1-0 | 0 | 9 | 47 |
2 | 694 | 5.22 | 0.44 | 141.11 | 33.22 | 17.33 | 8-1-0 | 0 | 9 | 47 |
3 | 9642 | 4.44 | 0.33 | 105.78 | 21.67 | 10.44 | 9-0-0 | 0 | 9 | 40 |
4 | 4571 | 3.89 | 0.22 | 81.89 | 17.44 | 6.67 | 8-1-0 | 0 | 9 | 35 |
5 | 6593 | 3.78 | 0.11 | 82.22 | 19.89 | 10.00 | 8-1-0 | 0 | 9 | 34 |
6 | 3419 | 3.67 | 0.22 | 90.67 | 22.11 | 10.89 | 6-3-0 | 0 | 9 | 33 |
7 | 9220 | 3.44 | 0.33 | 87.56 | 18.00 | 5.11 | 7-2-0 | 0 | 9 | 31 |
8 | 4027 | 3.22 | 0.11 | 83.33 | 19.44 | 13.11 | 6-3-0 | 0 | 9 | 29 |
9 | 6969 | 3.11 | 0.11 | 81.67 | 16.78 | 11.56 | 6-3-0 | 0 | 9 | 28 |
10 | 10471 | 3.11 | 0.11 | 64.22 | 11.44 | 9.56 | 7-2-0 | 0 | 9 | 28 |
11 | 6590 | 3.11 | 0.11 | 63.00 | 12.78 | 9.33 | 7-2-0 | 0 | 9 | 28 |
12 | 334 | 2.89 | 0.11 | 71.44 | 13.89 | 3.33 | 7-2-0 | 0 | 9 | 26 |
13 | 9636 | 2.67 | 0.56 | 79.78 | 13.56 | 6.67 | 5-4-0 | 0 | 9 | 24 |
14 | 1155 | 2.67 | 0.33 | 95.22 | 19.89 | 7.11 | 5-4-0 | 0 | 9 | 24 |
15 | 8739 | 2.67 | 0.33 | 89.00 | 17.78 | 8.67 | 5-4-0 | 0 | 9 | 24 |
16 | 3760 | 2.67 | 0.22 | 59.56 | 14.00 | 6.67 | 5-4-0 | 0 | 9 | 24 |
17 | 1601 | 2.67 | 0.11 | 63.00 | 13.11 | 7.33 | 5-4-0 | 0 | 9 | 24 |
18 | 5298 | 2.56 | 0.22 | 70.78 | 12.33 | 6.89 | 5-4-0 | 0 | 9 | 23 |
19 | 395 | 2.56 | 0.22 | 70.33 | 14.67 | 7.78 | 5-4-0 | 0 | 9 | 23 |
20 | 640 | 2.56 | 0.00 | 57.67 | 14.11 | 6.00 | 6-3-0 | 0 | 9 | 23 |
21 | 9295 | 2.33 | 0.33 | 73.67 | 14.22 | 6.00 | 4-5-0 | 0 | 9 | 21 |
22 | 7730 | 2.33 | 0.22 | 65.67 | 11.67 | 8.44 | 5-4-0 | 0 | 9 | 21 |
23 | 2265 | 2.22 | 0.33 | 70.44 | 14.89 | 3.33 | 5-4-0 | 0 | 9 | 20 |
24 | 3004 | 2.22 | 0.22 | 70.56 | 16.33 | 6.00 | 4-4-1 | 0 | 9 | 20 |
25 | 7272 | 2.11 | 0.33 | 68.00 | 11.11 | 7.33 | 4-4-1 | 0 | 9 | 19 |
26 | 354 | 2.11 | 0.22 | 70.44 | 16.89 | 8.00 | 4-5-0 | 0 | 9 | 19 |
27 | 10399 | 2.11 | 0.11 | 68.33 | 14.78 | 5.78 | 4-5-0 | 0 | 9 | 19 |
28 | 335 | 2.00 | 0.22 | 62.33 | 13.33 | 6.44 | 4-5-0 | 0 | 9 | 18 |
29 | 6636 | 2.00 | 0.22 | 58.89 | 14.67 | 8.44 | 3-5-1 | 0 | 9 | 18 |
30 | 1880 | 1.89 | 0.33 | 76.22 | 15.11 | 6.00 | 3-6-0 | 0 | 9 | 17 |
31 | 3204 | 1.89 | 0.33 | 67.56 | 11.56 | 8.67 | 4-5-0 | 0 | 9 | 17 |
32 | 10452 | 1.89 | 0.22 | 67.00 | 11.11 | 6.44 | 4-5-0 | 0 | 9 | 17 |
33 | 4012 | 1.89 | 0.22 | 62.56 | 16.78 | 8.00 | 3-6-0 | 0 | 9 | 17 |
34 | 333 | 1.78 | 0.33 | 76.67 | 11.89 | 8.67 | 3-6-0 | 0 | 9 | 16 |
35 | 9437 | 1.67 | 0.22 | 60.67 | 11.22 | 7.11 | 4-5-0 | 0 | 9 | 15 |
36 | 6648 | 1.67 | 0.22 | 59.78 | 10.67 | 6.00 | 3-5-1 | 0 | 9 | 15 |
37 | 10229 | 1.67 | 0.22 | 59.00 | 9.89 | 8.22 | 3-6-0 | 0 | 9 | 15 |
38 | 4299 | 1.67 | 0.11 | 65.67 | 12.89 | 5.56 | 3-6-0 | 0 | 9 | 15 |
39 | 369 | 1.67 | 0.11 | 63.11 | 10.78 | 6.00 | 4-5-0 | 0 | 9 | 15 |
40 | 2344 | 1.67 | 0.11 | 60.67 | 9.44 | 3.78 | 4-5-0 | 0 | 9 | 15 |
41 | 7036 | 1.67 | 0.11 | 54.89 | 9.11 | 7.33 | 4-5-0 | 0 | 9 | 15 |
42 | 806 | 1.56 | 0.22 | 61.11 | 14.11 | 6.44 | 3-6-0 | 0 | 9 | 14 |
43 | 10413 | 1.56 | 0.22 | 59.22 | 10.78 | 8.00 | 3-6-0 | 0 | 9 | 14 |
44 | 5421 | 1.56 | 0.22 | 55.78 | 13.22 | 6.44 | 3-5-1 | 0 | 9 | 14 |
45 | 3017 | 1.44 | 0.11 | 49.89 | 12.00 | 4.22 | 3-6-0 | 0 | 9 | 13 |
46 | 5123 | 1.33 | 0.00 | 45.89 | 8.44 | 4.22 | 3-5-0 | 1 | 9 | 12 |
47 | 6873 | 1.22 | 0.22 | 62.00 | 7.89 | 5.78 | 3-6-0 | 0 | 9 | 11 |
48 | 9509 | 1.22 | 0.00 | 49.22 | 9.44 | 4.67 | 3-6-0 | 0 | 9 | 11 |
49 | 5806 | 1.11 | 0.22 | 43.22 | 8.89 | 5.78 | 3-6-0 | 0 | 9 | 10 |
50 | 743 | 0.89 | 0.11 | 48.33 | 10.22 | 5.11 | 2-7-0 | 0 | 9 | 8 |
51 | 3053 | 0.67 | 0.22 | 51.56 | 9.44 | 6.89 | 1-8-0 | 0 | 9 | 6 |
52 | 7668 | 0.56 | 0.33 | 37.22 | 8.78 | 4.67 | 1-8-0 | 0 | 9 | 5 |
53 | 10454 | 0.11 | 0.00 | 35.44 | 5.11 | 2.89 | 0-6-1 | 2 | 9 | 1 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional FIRST Impact Award | 1796 |
Regional Engineering Inspiration Award | 333 |
Rookie All Star Award | 10413 |
Woodie Flowers Finalist Award | Filippo Dispenza (333) |
Volunteer of the Year | Suman Sabastin |
FIRST Dean's List Finalist Award | Sasha K (333) |
FIRST Dean's List Finalist Award | Francesca L (806) |
Regional Winners | 1796 |
Regional Winners | 694 |
Regional Winners | 6873 |
Regional Finalists | 4571 |
Regional Finalists | 4027 |
Regional Finalists | 2265 |
Autonomous Award | 694 |
Creativity Award sponsored by Rockwell Automation | 6873 |
Excellence in Engineering Award | 1155 |
Gracious Professionalism Award | 806 |
Imagery Award in honor of Jack Kamen | 10229 |
Industrial Design Award sponsored by General Motors | 5298 |
Innovation in Control Award sponsored by nVent | 9642 |
Judges' Award | 334 |
Quality Award | 2265 |
Rising All-Star Award | 9220 |
Team Spirit Award | 8739 |
Team Sustainability Award sponsored by Dow | 3204 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 1796 | 22 | 30 | 16 | 45 | 113 |
2 | 694 | 21 | 30 | 16 | 5 | 72 |
3 | 4571 | 20 | 20 | 14 | 0 | 54 |
4 | 4027 | 18 | 20 | 14 | 0 | 52 |
5 | 9642 | 21 | 7 | 15 | 5 | 48 |
6 | 333 | 11 | 0 | 8 | 28 | 47 |
7 | 6593 | 19 | 13 | 13 | 0 | 45 |
8 | 3419 | 19 | 13 | 13 | 0 | 45 |
9 | 6873 | 7 | 30 | 1 | 5 | 43 |
10 | 1155 | 16 | 7 | 15 | 5 | 43 |
11 | 2265 | 14 | 20 | 3 | 5 | 42 |
12 | 9220 | 18 | 0 | 12 | 5 | 35 |
13 | 5298 | 15 | 0 | 12 | 5 | 32 |
14 | 334 | 17 | 0 | 10 | 5 | 32 |
15 | 8739 | 16 | 0 | 9 | 5 | 30 |
16 | 6969 | 18 | 0 | 11 | 0 | 29 |
17 | 7730 | 14 | 9 | 4 | 0 | 27 |
18 | 9636 | 16 | 0 | 11 | 0 | 27 |
19 | 10471 | 17 | 0 | 10 | 0 | 27 |
20 | 6590 | 17 | 0 | 9 | 0 | 26 |
21 | 10229 | 10 | 7 | 2 | 5 | 24 |
22 | 1601 | 15 | 5 | 0 | 0 | 20 |
23 | 1880 | 12 | 0 | 7 | 0 | 19 |
24 | 354 | 13 | 0 | 6 | 0 | 19 |
25 | 3204 | 12 | 0 | 0 | 5 | 17 |
26 | 10413 | 8 | 0 | 0 | 8 | 16 |
27 | 3760 | 15 | 0 | 0 | 0 | 15 |
28 | 395 | 15 | 0 | 0 | 0 | 15 |
29 | 2344 | 9 | 0 | 5 | 0 | 14 |
30 | 9295 | 14 | 0 | 0 | 0 | 14 |
31 | 640 | 14 | 0 | 0 | 0 | 14 |
32 | 806 | 9 | 0 | 0 | 5 | 14 |
33 | 3004 | 13 | 0 | 0 | 0 | 13 |
34 | 10399 | 13 | 0 | 0 | 0 | 13 |
35 | 7272 | 13 | 0 | 0 | 0 | 13 |
36 | 6636 | 12 | 0 | 0 | 0 | 12 |
37 | 335 | 12 | 0 | 0 | 0 | 12 |
38 | 4012 | 11 | 0 | 0 | 0 | 11 |
39 | 9437 | 11 | 0 | 0 | 0 | 11 |
40 | 10452 | 11 | 0 | 0 | 0 | 11 |
41 | 6648 | 10 | 0 | 0 | 0 | 10 |
42 | 4299 | 10 | 0 | 0 | 0 | 10 |
43 | 369 | 10 | 0 | 0 | 0 | 10 |
44 | 7036 | 9 | 0 | 0 | 0 | 9 |
45 | 3017 | 8 | 0 | 0 | 0 | 8 |
46 | 5421 | 8 | 0 | 0 | 0 | 8 |
47 | 5123 | 7 | 0 | 0 | 0 | 7 |
48 | 9509 | 7 | 0 | 0 | 0 | 7 |
49 | 743 | 6 | 0 | 0 | 0 | 6 |
50 | 5806 | 6 | 0 | 0 | 0 | 6 |
51 | 3053 | 5 | 0 | 0 | 0 | 5 |
52 | 10454 | 4 | 0 | 0 | 0 | 4 |
53 | 7668 | 4 | 0 | 0 | 0 | 4 |
# | Team | OPR |
---|---|---|
1 | 1796 | 115.98 |
2 | 694 | 109.65 |
3 | 1155 | 57.17 |
4 | 9642 | 55.27 |
5 | 3419 | 44.28 |
6 | 9220 | 42.99 |
7 | 5298 | 40.43 |
8 | 9636 | 38.29 |
9 | 9295 | 38.08 |
10 | 334 | 37.80 |
11 | 4027 | 37.44 |
12 | 6593 | 34.98 |
13 | 6969 | 34.18 |
14 | 6873 | 33.65 |
15 | 4571 | 31.54 |
16 | 1880 | 31.43 |
17 | 354 | 30.80 |
18 | 2265 | 29.07 |
19 | 10413 | 27.98 |
20 | 8739 | 27.09 |
21 | 333 | 26.89 |
22 | 6648 | 25.59 |
23 | 3204 | 22.06 |
24 | 369 | 21.75 |
25 | 7730 | 20.84 |
26 | 4299 | 19.68 |
27 | 10452 | 19.49 |
28 | 10399 | 19.34 |
29 | 7272 | 19.26 |
30 | 9437 | 18.38 |
31 | 2344 | 17.04 |
32 | 5806 | 16.90 |
33 | 7036 | 15.84 |
34 | 10229 | 15.52 |
35 | 806 | 15.26 |
36 | 1601 | 13.75 |
37 | 6590 | 13.18 |
38 | 4012 | 12.86 |
39 | 395 | 12.11 |
40 | 3004 | 11.81 |
41 | 10471 | 10.82 |
42 | 10454 | 10.46 |
43 | 743 | 10.15 |
44 | 9509 | 8.80 |
45 | 3017 | 8.32 |
46 | 5421 | 7.71 |
47 | 640 | 7.67 |
48 | 3760 | 4.48 |
49 | 5123 | 4.10 |
50 | 7668 | 4.00 |
51 | 335 | 2.18 |
52 | 3053 | -0.38 |
53 | 6636 | -2.28 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 59 | 160 | 36.88% |
Barge RP | 46 | 160 | 28.75% |
Coral RP | 19 | 160 | 11.88% |
Coopertition | 63 | 160 | 39.38% |
6 RP | 11 | 80 | 13.75% |
9 RP | 0 | 80 | 0.00% |
High Score | 205 in Q51 |
Average Match Score | 75.39 |
Average Winning Score | 96.46 |
Average Win Margin | 42.14 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 15 | 0.00% |
9 RP | 0 | 15 | 0.00% |
High Score | 245 in F1 |
Average Match Score | 125.10 |
Average Winning Score | 157.80 |
Average Win Margin | 65.40 |