FIRST North Carolina District Event
to Week 6
UNC Greensboro in Greensboro, NC, USA
http://www.firstnorthcarolina.org/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 9496 | 900 | 2724 |
Alliance 2 | 9032 | 587 | 2640 |
Alliance 3 | 8429 | 4795 | 4561 |
Alliance 4 | 8746 | 8738 | 6894 |
Alliance 5 | 3737 | 6500 | 8727 |
Alliance 6 | 3506 | 7763 | 9297 |
Alliance 7 | 2059 | 9008 | 5727 |
Alliance 8 | 1533 | 4534 | 6502 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9496 | 2724 | 900 | 1533 | 6502 | 4534 | 202 | 158 | ||||||||
9496 | 2724 | 900 | 202 | ||||||||||||
1533 | 6502 | 4534 | 158 | ||||||||||||
6894 | 8746 | 8738 | 8727 | 3737 | 6500 | 131 | 124 | ||||||||
6894 | 8746 | 8738 | 131 | ||||||||||||
8727 | 3737 | 6500 | 124 | ||||||||||||
587 | 9032 | 2640 | 9008 | 5727 | 2059 | 159 | 130 | ||||||||
587 | 9032 | 2640 | 159 | ||||||||||||
9008 | 5727 | 2059 | 130 | ||||||||||||
8429 | 4561 | 4795 | 3506 | 9297 | 7763 | 140 | 131 | ||||||||
8429 | 4561 | 4795 | 140 | ||||||||||||
3506 | 9297 | 7763 | 131 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1533 | 6502 | 4534 | 8727 | 3737 | 6500 | 195 | 184 | ||||||||
1533 | 6502 | 4534 | 195 | ||||||||||||
8727 | 3737 | 6500 | 184 | ||||||||||||
9008 | 5727 | 2059 | 3506 | 9297 | 7763 | 162 | 156 | ||||||||
9008 | 5727 | 2059 | 162 | ||||||||||||
3506 | 9297 | 7763 | 156 | ||||||||||||
9496 | 2724 | 900 | 6894 | 8746 | 8738 | 223 | 139 | ||||||||
9496 | 2724 | 900 | 223 | ||||||||||||
6894 | 8746 | 8738 | 139 | ||||||||||||
587 | 9032 | 2640 | 8429 | 4561 | 4795 | 120 | 154 | ||||||||
587 | 9032 | 2640 | 120 | ||||||||||||
8429 | 4561 | 4795 | 154 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6894 | 8746 | 8738 | 9008 | 5727 | 2059 | 139 | 119 | ||||||||
6894 | 8746 | 8738 | 139 | ||||||||||||
9008 | 5727 | 2059 | 119 | ||||||||||||
587 | 9032 | 2640 | 1533 | 6502 | 4534 | 145 | 199 | ||||||||
587 | 9032 | 2640 | 145 | ||||||||||||
1533 | 6502 | 4534 | 199 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9496 | 2724 | 900 | 8429 | 4561 | 4795 | 220 | 146 | ||||||||
9496 | 2724 | 900 | 220 | ||||||||||||
8429 | 4561 | 4795 | 146 | ||||||||||||
1533 | 6502 | 4534 | 6894 | 8746 | 8738 | 171 | 118 | ||||||||
1533 | 6502 | 4534 | 171 | ||||||||||||
6894 | 8746 | 8738 | 118 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8429 | 4561 | 4795 | 1533 | 6502 | 4534 | 157 | 165 | ||||||||
8429 | 4561 | 4795 | 157 | ||||||||||||
1533 | 6502 | 4534 | 165 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9496 | 2724 | 900 | 1533 | 6502 | 4534 | 228 | 184 | ||||||||
9496 | 2724 | 900 | 228 | ||||||||||||
1533 | 6502 | 4534 | 184 | ||||||||||||
9496 | 2724 | 900 | 1533 | 6502 | 4534 | 216 | 174 | ||||||||
9496 | 2724 | 900 | 216 | ||||||||||||
1533 | 6502 | 4534 | 174 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9496 | 4.50 | 0.42 | 143.75 | 37.25 | 11.17 | 9-2-1 | 0 | 12 | 54 |
2 | 9032 | 4.25 | 0.25 | 146.17 | 29.67 | 10.50 | 10-2-0 | 0 | 12 | 51 |
3 | 900 | 4.00 | 0.25 | 149.58 | 33.33 | 8.67 | 9-3-0 | 0 | 12 | 48 |
4 | 587 | 4.00 | 0.25 | 136.25 | 31.42 | 12.00 | 9-2-1 | 0 | 12 | 48 |
5 | 8429 | 3.83 | 0.25 | 133.00 | 33.33 | 8.83 | 8-3-1 | 0 | 12 | 46 |
6 | 8746 | 3.83 | 0.17 | 118.08 | 24.58 | 6.50 | 9-3-0 | 0 | 12 | 46 |
7 | 3737 | 3.75 | 0.17 | 123.58 | 19.33 | 18.33 | 7-4-1 | 0 | 12 | 45 |
8 | 3506 | 3.58 | 0.17 | 120.92 | 23.58 | 15.83 | 6-6-0 | 0 | 12 | 43 |
9 | 2059 | 3.50 | 0.17 | 129.92 | 29.08 | 15.83 | 6-6-0 | 0 | 12 | 42 |
10 | 1533 | 3.42 | 0.17 | 138.67 | 30.42 | 14.17 | 6-6-0 | 0 | 12 | 41 |
11 | 4561 | 3.33 | 0.25 | 126.92 | 24.00 | 17.17 | 5-6-1 | 0 | 12 | 40 |
12 | 9297 | 3.33 | 0.08 | 127.25 | 22.08 | 6.33 | 8-4-0 | 0 | 12 | 40 |
13 | 7763 | 3.25 | 0.17 | 133.25 | 33.42 | 5.67 | 8-4-0 | 0 | 12 | 39 |
14 | 3459 | 3.25 | 0.17 | 114.17 | 21.42 | 13.00 | 6-6-0 | 0 | 12 | 39 |
15 | 5727 | 3.25 | 0.08 | 130.17 | 24.67 | 7.33 | 7-5-0 | 0 | 12 | 39 |
16 | 8738 | 3.25 | 0.08 | 125.67 | 28.08 | 9.17 | 6-6-0 | 0 | 12 | 39 |
17 | 2724 | 3.08 | 0.33 | 117.33 | 22.50 | 14.50 | 5-7-0 | 0 | 12 | 37 |
18 | 6500 | 3.08 | 0.17 | 121.33 | 25.58 | 12.83 | 6-6-0 | 0 | 12 | 37 |
19 | 6894 | 3.08 | 0.00 | 115.58 | 21.58 | 6.83 | 6-6-0 | 0 | 12 | 37 |
20 | 9008 | 3.00 | 0.00 | 122.83 | 26.50 | 10.67 | 5-7-0 | 0 | 12 | 36 |
21 | 4828 | 2.83 | 0.17 | 103.50 | 22.92 | 6.83 | 6-6-0 | 0 | 12 | 34 |
22 | 6502 | 2.83 | 0.08 | 127.83 | 23.83 | 6.83 | 7-5-0 | 0 | 12 | 34 |
23 | 8727 | 2.83 | 0.08 | 102.17 | 23.17 | 6.67 | 6-6-0 | 0 | 12 | 34 |
24 | 5190 | 2.75 | 0.25 | 107.33 | 18.33 | 7.33 | 6-6-0 | 0 | 12 | 33 |
25 | 7443 | 2.75 | 0.17 | 100.42 | 22.33 | 8.17 | 6-6-0 | 0 | 12 | 33 |
26 | 4795 | 2.75 | 0.08 | 132.75 | 28.17 | 5.00 | 7-5-0 | 0 | 12 | 33 |
27 | 3822 | 2.75 | 0.00 | 111.50 | 27.92 | 6.50 | 6-6-0 | 0 | 12 | 33 |
28 | 9298 | 2.58 | 0.17 | 101.58 | 20.33 | 8.67 | 6-6-0 | 0 | 12 | 31 |
29 | 6639 | 2.50 | 0.08 | 104.50 | 18.25 | 6.00 | 5-7-0 | 0 | 12 | 30 |
30 | 6729 | 2.42 | 0.25 | 99.33 | 18.25 | 5.83 | 6-6-0 | 0 | 12 | 29 |
31 | 4534 | 2.42 | 0.08 | 120.58 | 27.67 | 6.33 | 4-7-1 | 0 | 12 | 29 |
32 | 10077 | 2.42 | 0.00 | 101.25 | 22.58 | 7.83 | 4-8-0 | 0 | 12 | 29 |
33 | 9198 | 2.33 | 0.58 | 116.83 | 19.25 | 7.50 | 4-8-0 | 0 | 12 | 28 |
34 | 2640 | 2.33 | 0.17 | 103.25 | 16.67 | 8.67 | 5-7-0 | 0 | 12 | 28 |
35 | 2642 | 2.25 | 0.17 | 116.17 | 25.58 | 4.83 | 4-8-0 | 0 | 12 | 27 |
36 | 4829 | 2.17 | 0.17 | 98.58 | 17.33 | 8.83 | 5-7-0 | 0 | 12 | 26 |
37 | 5511 | 1.92 | 0.25 | 101.83 | 24.58 | 5.17 | 3-9-0 | 0 | 12 | 23 |
38 | 3229 | 1.83 | 0.00 | 104.25 | 18.67 | 8.67 | 3-9-0 | 0 | 12 | 22 |
39 | 10583 | 1.67 | 0.08 | 104.75 | 23.42 | 7.33 | 1-11-0 | 0 | 12 | 20 |
40 | 10260 | 1.33 | 0.08 | 86.92 | 20.92 | 5.67 | 2-10-0 | 0 | 12 | 16 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Championship FIRST Impact Award | 3506 |
District Championship Engineering Inspiration Award | 3459 |
District Championship Engineering Inspiration Award | 2640 |
District Championship Rookie All Star Award | 10077 |
District Championship Rookie All Star Award | 10260 |
Woodie Flowers Finalist Award | Gregory Dunko (4828) |
Volunteer of the Year | Michelle Roehl |
FIRST Dean's List Finalist Award | Parvathy U (3506) |
FIRST Dean's List Finalist Award | Sloan M (9008) |
District Championship Winner | 9496 |
District Championship Winner | 900 |
District Championship Winner | 2724 |
District Championship Finalist | 1533 |
District Championship Finalist | 4534 |
District Championship Finalist | 6502 |
Autonomous Award | 587 |
Creativity Award sponsored by Rockwell Automation | 3737 |
Excellence in Engineering Award | 9496 |
Gracious Professionalism Award | 6894 |
Imagery Award in honor of Jack Kamen | 8738 |
Industrial Design Award sponsored by General Motors | 9008 |
Innovation in Control Award sponsored by nVent | 9032 |
Judges' Award | 8429 |
Quality Award | 900 |
Rising All-Star Award | 2724 |
Team Spirit Award | 4829 |
Team Sustainability Award sponsored by Dow | 8727 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 9496 | 66 | 90 | 48 | 15 | 219 |
2 | 900 | 60 | 90 | 48 | 15 | 213 |
3 | 8429 | 57 | 39 | 42 | 15 | 153 |
4 | 2724 | 42 | 90 | 3 | 15 | 150 |
5 | 1533 | 48 | 60 | 27 | 0 | 135 |
6 | 9032 | 63 | 0 | 45 | 15 | 123 |
7 | 6502 | 36 | 60 | 24 | 0 | 120 |
8 | 8738 | 42 | 21 | 39 | 15 | 117 |
9 | 587 | 57 | 0 | 45 | 15 | 117 |
10 | 4534 | 27 | 60 | 27 | 0 | 114 |
11 | 4795 | 33 | 39 | 42 | 0 | 114 |
12 | 8746 | 54 | 21 | 39 | 0 | 114 |
13 | 3506 | 51 | 0 | 33 | 30 | 114 |
14 | 3737 | 54 | 0 | 36 | 15 | 105 |
15 | 4561 | 48 | 39 | 9 | 0 | 96 |
16 | 6894 | 39 | 21 | 12 | 15 | 87 |
17 | 9008 | 39 | 0 | 30 | 15 | 84 |
18 | 2059 | 51 | 0 | 30 | 0 | 81 |
19 | 7763 | 45 | 0 | 33 | 0 | 78 |
20 | 6500 | 39 | 0 | 36 | 0 | 75 |
21 | 3459 | 45 | 0 | 0 | 24 | 69 |
22 | 9297 | 48 | 0 | 18 | 0 | 66 |
23 | 8727 | 36 | 0 | 15 | 15 | 66 |
24 | 5727 | 42 | 0 | 21 | 0 | 63 |
25 | 2640 | 24 | 0 | 6 | 24 | 54 |
26 | 10077 | 27 | 0 | 0 | 24 | 51 |
27 | 4828 | 36 | 0 | 0 | 0 | 36 |
28 | 5190 | 36 | 0 | 0 | 0 | 36 |
29 | 4829 | 21 | 0 | 0 | 15 | 36 |
30 | 10260 | 12 | 0 | 0 | 24 | 36 |
31 | 7443 | 33 | 0 | 0 | 0 | 33 |
32 | 3822 | 33 | 0 | 0 | 0 | 33 |
33 | 6639 | 30 | 0 | 0 | 0 | 30 |
34 | 9298 | 30 | 0 | 0 | 0 | 30 |
35 | 6729 | 27 | 0 | 0 | 0 | 27 |
36 | 9198 | 24 | 0 | 0 | 0 | 24 |
37 | 2642 | 21 | 0 | 0 | 0 | 21 |
38 | 5511 | 18 | 0 | 0 | 0 | 18 |
39 | 3229 | 18 | 0 | 0 | 0 | 18 |
40 | 10583 | 15 | 0 | 0 | 0 | 15 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
# | Team | OPR |
---|---|---|
1 | 900 | 75.28 |
2 | 9496 | 73.94 |
3 | 9032 | 73.12 |
4 | 7763 | 64.46 |
5 | 4795 | 59.22 |
6 | 1533 | 57.94 |
7 | 587 | 55.52 |
8 | 6502 | 55.07 |
9 | 6500 | 54.83 |
10 | 8738 | 52.34 |
11 | 2059 | 49.74 |
12 | 3737 | 48.21 |
13 | 8429 | 47.59 |
14 | 5727 | 47.27 |
15 | 9297 | 43.04 |
16 | 9008 | 42.77 |
17 | 4561 | 40.88 |
18 | 4534 | 40.62 |
19 | 3506 | 40.41 |
20 | 9198 | 39.91 |
21 | 6894 | 37.31 |
22 | 2724 | 34.00 |
23 | 3459 | 33.46 |
24 | 6639 | 32.65 |
25 | 2642 | 32.20 |
26 | 8746 | 31.68 |
27 | 5511 | 28.75 |
28 | 3229 | 28.69 |
29 | 5190 | 28.65 |
30 | 3822 | 28.43 |
31 | 6729 | 27.80 |
32 | 10077 | 26.72 |
33 | 9298 | 24.99 |
34 | 4828 | 23.62 |
35 | 2640 | 23.16 |
36 | 8727 | 23.01 |
37 | 10583 | 23.00 |
38 | 4829 | 20.48 |
39 | 7443 | 19.67 |
40 | 10260 | 7.83 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 133 | 160 | 83.12% |
Barge RP | 66 | 160 | 41.25% |
Coral RP | 35 | 160 | 21.88% |
Coopertition | 34 | 160 | 21.25% |
6 RP | 14 | 80 | 17.50% |
9 RP | 2 | 80 | 2.50% |
High Score | 235 in Q62 |
Average Match Score | 119.87 |
Average Winning Score | 139.01 |
Average Win Margin | 38.29 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 15 | 0.00% |
9 RP | 0 | 15 | 0.00% |
High Score | 228 in F1 |
Average Match Score | 162.97 |
Average Winning Score | 180.27 |
Average Win Margin | 34.60 |