to Week 3
South Mississippi Fairgrounds in Laurel, MS, USA
details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 8808 | 8044 | 7094 |
Alliance 2 | 456 | 2992 | 3753 |
Alliance 3 | 4336 | 2183 | 5410 |
Alliance 4 | 4087 | 6017 | 4107 |
Alliance 5 | 9717 | 364 | 3039 |
Alliance 6 | 1466 | 9153 | 10309 |
Alliance 7 | 1912 | 3616 | 1421 |
Alliance 8 | 2221 | 1622 | 4013 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8044 | 7094 | 8808 | 1622 | 2221 | 4013 | 163 | 50 | ||||||||
8044 | 7094 | 8808 | 163 | ||||||||||||
1622 | 2221 | 4013 | 50 | ||||||||||||
4087 | 4107 | 6017 | 9717 | 3039 | 364 | 65 | 109 | ||||||||
4087 | 4107 | 6017 | 65 | ||||||||||||
9717 | 3039 | 364 | 109 | ||||||||||||
2992 | 456 | 3753 | 1912 | 1421 | 3616 | 154 | 108 | ||||||||
2992 | 456 | 3753 | 154 | ||||||||||||
1912 | 1421 | 3616 | 108 | ||||||||||||
2183 | 5410 | 4336 | 10309 | 1466 | 9153 | 49 | 70 | ||||||||
2183 | 5410 | 4336 | 49 | ||||||||||||
10309 | 1466 | 9153 | 70 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1622 | 2221 | 4013 | 4087 | 4107 | 6017 | 43 | 99 | ||||||||
1622 | 2221 | 4013 | 43 | ||||||||||||
4087 | 4107 | 6017 | 99 | ||||||||||||
1912 | 1421 | 3616 | 2183 | 5410 | 4336 | 113 | 98 | ||||||||
1912 | 1421 | 3616 | 113 | ||||||||||||
2183 | 5410 | 4336 | 98 | ||||||||||||
8044 | 7094 | 8808 | 9717 | 3039 | 364 | 161 | 92 | ||||||||
8044 | 7094 | 8808 | 161 | ||||||||||||
9717 | 3039 | 364 | 92 | ||||||||||||
2992 | 456 | 3753 | 10309 | 1466 | 9153 | 127 | 72 | ||||||||
2992 | 456 | 3753 | 127 | ||||||||||||
10309 | 1466 | 9153 | 72 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9717 | 3039 | 364 | 1912 | 1421 | 3616 | 122 | 107 | ||||||||
9717 | 3039 | 364 | 122 | ||||||||||||
1912 | 1421 | 3616 | 107 | ||||||||||||
10309 | 1466 | 9153 | 4087 | 4107 | 6017 | 64 | 118 | ||||||||
10309 | 1466 | 9153 | 64 | ||||||||||||
4087 | 4107 | 6017 | 118 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8044 | 7094 | 8808 | 2992 | 456 | 3753 | 121 | 124 | ||||||||
8044 | 7094 | 8808 | 121 | ||||||||||||
2992 | 456 | 3753 | 124 | ||||||||||||
4087 | 4107 | 6017 | 9717 | 3039 | 364 | 77 | 52 | ||||||||
4087 | 4107 | 6017 | 77 | ||||||||||||
9717 | 3039 | 364 | 52 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8044 | 7094 | 8808 | 6017 | 4087 | 4107 | 106 | 60 | ||||||||
8044 | 7094 | 8808 | 106 | ||||||||||||
6017 | 4087 | 4107 | 60 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2992 | 456 | 3753 | 8044 | 7094 | 8808 | 136 | 118 | ||||||||
2992 | 456 | 3753 | 136 | ||||||||||||
8044 | 7094 | 8808 | 118 | ||||||||||||
2992 | 456 | 3753 | 8044 | 7094 | 8808 | 135 | 102 | ||||||||
2992 | 456 | 3753 | 135 | ||||||||||||
8044 | 7094 | 8808 | 102 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8808 | 4.30 | 0.20 | 85.70 | 17.80 | 10.00 | 9-1-0 | 0 | 10 | 43 |
2 | 456 | 4.20 | 0.30 | 95.50 | 14.10 | 8.80 | 10-0-0 | 0 | 10 | 42 |
3 | 8044 | 4.10 | 0.30 | 92.50 | 21.40 | 14.00 | 8-2-0 | 0 | 10 | 41 |
4 | 2992 | 3.70 | 0.60 | 105.50 | 20.30 | 5.20 | 8-2-0 | 0 | 10 | 37 |
5 | 4336 | 3.30 | 0.10 | 76.50 | 12.00 | 5.20 | 8-2-0 | 0 | 10 | 33 |
6 | 4087 | 3.20 | 0.10 | 81.30 | 14.70 | 11.40 | 6-3-1 | 0 | 10 | 32 |
7 | 9717 | 3.20 | 0.10 | 79.50 | 14.80 | 12.20 | 6-4-0 | 0 | 10 | 32 |
8 | 6017 | 3.10 | 0.10 | 76.10 | 15.40 | 14.40 | 5-4-1 | 0 | 10 | 31 |
9 | 364 | 3.00 | 0.30 | 67.50 | 12.20 | 8.80 | 7-3-0 | 0 | 10 | 30 |
10 | 1466 | 3.00 | 0.20 | 71.70 | 13.20 | 4.00 | 7-3-0 | 0 | 10 | 30 |
11 | 1912 | 2.90 | 0.20 | 79.40 | 15.80 | 8.20 | 6-4-0 | 0 | 10 | 29 |
12 | 9153 | 2.90 | 0.10 | 71.60 | 15.00 | 5.20 | 6-4-0 | 0 | 10 | 29 |
13 | 2183 | 2.90 | 0.00 | 78.50 | 12.80 | 8.00 | 6-3-1 | 0 | 10 | 29 |
14 | 2221 | 2.70 | 0.10 | 67.00 | 11.30 | 8.00 | 6-4-0 | 0 | 10 | 27 |
15 | 4013 | 2.50 | 0.00 | 59.70 | 12.60 | 8.40 | 5-5-0 | 0 | 10 | 25 |
16 | 3616 | 2.40 | 0.10 | 72.90 | 11.40 | 6.60 | 5-5-0 | 0 | 10 | 24 |
17 | 3139 | 2.30 | 0.10 | 57.20 | 12.10 | 9.20 | 4-6-0 | 0 | 10 | 23 |
18 | 1622 | 2.20 | 0.30 | 61.80 | 10.70 | 5.60 | 5-5-0 | 0 | 10 | 22 |
19 | 9712 | 2.10 | 0.40 | 68.40 | 10.30 | 7.20 | 5-4-1 | 0 | 10 | 21 |
20 | 590 | 2.10 | 0.20 | 68.50 | 11.20 | 8.00 | 4-6-0 | 0 | 10 | 21 |
21 | 10309 | 2.10 | 0.20 | 60.20 | 10.60 | 6.60 | 5-4-1 | 0 | 10 | 21 |
22 | 4107 | 2.00 | 0.20 | 60.20 | 11.00 | 4.20 | 5-5-0 | 0 | 10 | 20 |
23 | 7094 | 1.80 | 0.30 | 65.40 | 10.00 | 8.60 | 3-6-1 | 0 | 10 | 18 |
24 | 9734 | 1.80 | 0.10 | 62.60 | 13.00 | 6.60 | 3-7-0 | 0 | 10 | 18 |
25 | 1927 | 1.80 | 0.10 | 58.20 | 12.30 | 4.40 | 4-6-0 | 0 | 10 | 18 |
26 | 6068 | 1.70 | 0.50 | 68.50 | 13.30 | 6.20 | 3-6-1 | 0 | 10 | 17 |
27 | 3753 | 1.70 | 0.10 | 59.00 | 13.50 | 4.20 | 3-7-0 | 0 | 10 | 17 |
28 | 3039 | 1.70 | 0.10 | 58.00 | 12.40 | 5.40 | 3-5-2 | 0 | 10 | 17 |
29 | 5410 | 1.60 | 0.20 | 57.10 | 11.60 | 5.60 | 3-7-0 | 0 | 10 | 16 |
30 | 9309 | 1.50 | 0.30 | 55.90 | 13.00 | 5.20 | 2-8-0 | 0 | 10 | 15 |
31 | 9405 | 1.50 | 0.30 | 55.50 | 9.40 | 7.80 | 3-7-0 | 0 | 10 | 15 |
32 | 7474 | 1.50 | 0.10 | 38.00 | 8.00 | 6.00 | 3-4-0 | 3 | 10 | 15 |
33 | 9435 | 1.40 | 0.20 | 54.90 | 10.60 | 6.60 | 2-7-1 | 0 | 10 | 14 |
34 | 5863 | 1.40 | 0.20 | 52.70 | 10.30 | 4.60 | 3-7-0 | 0 | 10 | 14 |
35 | 9503 | 1.40 | 0.00 | 43.30 | 8.40 | 5.00 | 3-6-1 | 0 | 10 | 14 |
36 | 1421 | 1.30 | 0.30 | 65.20 | 6.20 | 7.60 | 3-7-0 | 0 | 10 | 13 |
37 | 10446 | 1.20 | 0.10 | 54.40 | 10.70 | 5.00 | 2-8-0 | 0 | 10 | 12 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional FIRST Impact Award | 4013 |
Regional Engineering Inspiration Award | 1466 |
Rookie All Star Award | 10309 |
Woodie Flowers Finalist Award | Eric Brock (364) |
Volunteer of the Year | Brandon Boyd |
FIRST Dean's List Finalist Award | Cecily M (4013) |
FIRST Dean's List Finalist Award | Rudra K (3616) |
Regional Winners | 456 |
Regional Winners | 2992 |
Regional Winners | 3753 |
Regional Finalists | 8808 |
Regional Finalists | 8044 |
Regional Finalists | 7094 |
Autonomous Award | 8808 |
Creativity Award sponsored by Rockwell Automation | 7094 |
Excellence in Engineering Award | 3616 |
Gracious Professionalism Award | 1912 |
Imagery Award in honor of Jack Kamen | 9435 |
Industrial Design Award sponsored by General Motors | 4336 |
Innovation in Control Award sponsored by nVent | 6017 |
Judges' Award | 364 |
Quality Award | 8044 |
Rising All-Star Award | 9717 |
Team Spirit Award | 1927 |
Team Sustainability Award sponsored by Dow | 1622 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 4013 | 14 | 0 | 8 | 45 | 67 |
2 | 456 | 21 | 30 | 15 | 0 | 66 |
3 | 2992 | 19 | 30 | 15 | 0 | 64 |
4 | 8808 | 22 | 20 | 16 | 5 | 63 |
5 | 8044 | 20 | 20 | 16 | 5 | 61 |
6 | 1466 | 16 | 0 | 11 | 28 | 55 |
7 | 6017 | 17 | 13 | 13 | 5 | 48 |
8 | 4087 | 18 | 13 | 13 | 0 | 44 |
9 | 3753 | 10 | 30 | 2 | 0 | 42 |
10 | 9717 | 17 | 7 | 12 | 5 | 41 |
11 | 364 | 16 | 7 | 12 | 5 | 40 |
12 | 4336 | 19 | 0 | 14 | 5 | 38 |
13 | 7094 | 11 | 20 | 1 | 5 | 37 |
14 | 1912 | 16 | 0 | 10 | 5 | 31 |
15 | 4107 | 12 | 13 | 4 | 0 | 29 |
16 | 2183 | 15 | 0 | 14 | 0 | 29 |
17 | 3616 | 14 | 0 | 10 | 5 | 29 |
18 | 1622 | 13 | 0 | 9 | 5 | 27 |
19 | 9153 | 15 | 0 | 11 | 0 | 26 |
20 | 10309 | 12 | 0 | 6 | 8 | 26 |
21 | 2221 | 14 | 0 | 9 | 0 | 23 |
22 | 3039 | 9 | 7 | 5 | 0 | 21 |
23 | 1927 | 11 | 0 | 0 | 5 | 16 |
24 | 9712 | 13 | 0 | 0 | 0 | 13 |
25 | 3139 | 13 | 0 | 0 | 0 | 13 |
26 | 1421 | 5 | 0 | 7 | 0 | 12 |
27 | 5410 | 9 | 0 | 3 | 0 | 12 |
28 | 590 | 12 | 0 | 0 | 0 | 12 |
29 | 9435 | 7 | 0 | 0 | 5 | 12 |
30 | 9734 | 11 | 0 | 0 | 0 | 11 |
31 | 6068 | 10 | 0 | 0 | 0 | 10 |
32 | 9309 | 9 | 0 | 0 | 0 | 9 |
33 | 9405 | 8 | 0 | 0 | 0 | 8 |
34 | 7474 | 8 | 0 | 0 | 0 | 8 |
35 | 9503 | 6 | 0 | 0 | 0 | 6 |
36 | 5863 | 6 | 0 | 0 | 0 | 6 |
37 | 10446 | 4 | 0 | 0 | 0 | 4 |
# | Team | OPR |
---|---|---|
1 | 2992 | 58.31 |
2 | 8044 | 52.36 |
3 | 456 | 50.18 |
4 | 4087 | 39.86 |
5 | 9717 | 39.78 |
6 | 6017 | 38.39 |
7 | 8808 | 37.99 |
8 | 2183 | 37.88 |
9 | 3616 | 33.41 |
10 | 364 | 29.73 |
11 | 1912 | 29.38 |
12 | 9153 | 29.33 |
13 | 4336 | 26.60 |
14 | 1421 | 26.00 |
15 | 1466 | 25.80 |
16 | 6068 | 25.48 |
17 | 7094 | 25.09 |
18 | 590 | 24.72 |
19 | 4107 | 21.50 |
20 | 1622 | 20.66 |
21 | 2221 | 20.08 |
22 | 9712 | 19.62 |
23 | 1927 | 17.05 |
24 | 3039 | 15.63 |
25 | 5863 | 13.83 |
26 | 9435 | 13.17 |
27 | 9405 | 13.09 |
28 | 5410 | 13.09 |
29 | 3753 | 12.10 |
30 | 9734 | 11.59 |
31 | 10309 | 10.70 |
32 | 4013 | 8.90 |
33 | 10446 | 8.66 |
34 | 3139 | 8.65 |
35 | 9309 | 7.79 |
36 | 7474 | 5.83 |
37 | 9503 | -6.12 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 62 | 124 | 50.00% |
Barge RP | 40 | 124 | 32.26% |
Coral RP | 8 | 124 | 6.45% |
Coopertition | 49 | 124 | 39.52% |
6 RP | 1 | 124 | 0.81% |
High Score | 155 in Q10 |
Average Match Score | 70.39 |
Average Winning Score | 86.95 |
Average Win Margin | 33.13 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 30 | 0.00% |
High Score | 163 in SF1-1 |
Average Match Score | 100.50 |
Average Winning Score | 120.93 |
Average Win Margin | 40.87 |