to Week 2
Smith-Cotton High School in Sedalia, MO, USA
http://www.kcfirst.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 | |
---|---|---|---|---|
Alliance 1 | 1756 | 4522 | 5968 | |
Alliance 2 | 1710 | 4646 | 1939 | 1785 |
Alliance 3 | 5801 | 3928 | 6419 | |
Alliance 4 | 2996 | 2357 | 5126 | |
Alliance 5 | 167 | 5809 | 1806 | |
Alliance 6 | 1736 | 4213 | 3184 | |
Alliance 7 | 1987 | 2718 | 8825 | |
Alliance 8 | 4766 | 1810 | 3284 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4522 | 5968 | 1756 | 3284 | 4766 | 1810 | 158 | 111 | ||||||||
4522 | 5968 | 1756 | 158 | ||||||||||||
3284 | 4766 | 1810 | 111 | ||||||||||||
2357 | 5126 | 2996 | 1806 | 167 | 5809 | 111 | 114 | ||||||||
2357 | 5126 | 2996 | 111 | ||||||||||||
1806 | 167 | 5809 | 114 | ||||||||||||
4646 | 1710 | 1939 | 8825 | 1987 | 2718 | 124 | 104 | ||||||||
4646 | 1710 | 1939 | 124 | ||||||||||||
8825 | 1987 | 2718 | 104 | ||||||||||||
5801 | 6419 | 3928 | 4213 | 1736 | 3184 | 71 | 108 | ||||||||
5801 | 6419 | 3928 | 71 | ||||||||||||
4213 | 1736 | 3184 | 108 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3284 | 4766 | 1810 | 5126 | 2357 | 2996 | 104 | 159 | ||||||||
3284 | 4766 | 1810 | 104 | ||||||||||||
5126 | 2357 | 2996 | 159 | ||||||||||||
8825 | 1987 | 2718 | 5801 | 6419 | 3928 | 89 | 93 | ||||||||
8825 | 1987 | 2718 | 89 | ||||||||||||
5801 | 6419 | 3928 | 93 | ||||||||||||
4522 | 5968 | 1756 | 1806 | 167 | 5809 | 138 | 80 | ||||||||
4522 | 5968 | 1756 | 138 | ||||||||||||
1806 | 167 | 5809 | 80 | ||||||||||||
4646 | 1710 | 1939 | 4213 | 1736 | 3184 | 105 | 85 | ||||||||
4646 | 1710 | 1939 | 105 | ||||||||||||
4213 | 1736 | 3184 | 85 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1806 | 167 | 5809 | 5801 | 6419 | 3928 | 103 | 130 | ||||||||
1806 | 167 | 5809 | 103 | ||||||||||||
5801 | 6419 | 3928 | 130 | ||||||||||||
4213 | 1736 | 3184 | 5126 | 2357 | 2996 | 93 | 138 | ||||||||
4213 | 1736 | 3184 | 93 | ||||||||||||
5126 | 2357 | 2996 | 138 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4522 | 5968 | 1756 | 4646 | 1785 | 1939 | 156 | 89 | ||||||||
4522 | 5968 | 1756 | 156 | ||||||||||||
4646 | 1785 | 1939 | 89 | ||||||||||||
5126 | 2357 | 2996 | 5801 | 6419 | 3928 | 109 | 144 | ||||||||
5126 | 2357 | 2996 | 109 | ||||||||||||
5801 | 6419 | 3928 | 144 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4646 | 1710 | 1939 | 5801 | 6419 | 3928 | 113 | 123 | ||||||||
4646 | 1710 | 1939 | 113 | ||||||||||||
5801 | 6419 | 3928 | 123 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4522 | 5968 | 1756 | 5801 | 6419 | 3928 | 138 | 94 | ||||||||
4522 | 5968 | 1756 | 138 | ||||||||||||
5801 | 6419 | 3928 | 94 | ||||||||||||
4522 | 5968 | 1756 | 5801 | 6419 | 3928 | 152 | 117 | ||||||||
4522 | 5968 | 1756 | 152 | ||||||||||||
5801 | 6419 | 3928 | 117 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1756 | 4.55 | 0.18 | 122.91 | 18.64 | 15.64 | 9-2-0 | 0 | 11 | 50 |
2 | 1710 | 4.27 | 0.09 | 101.09 | 22.18 | 4.73 | 11-0-0 | 0 | 11 | 47 |
3 | 5801 | 3.91 | 0.00 | 94.09 | 18.18 | 12.73 | 8-3-0 | 0 | 11 | 43 |
4 | 2996 | 3.82 | 0.00 | 104.82 | 22.73 | 11.09 | 8-3-0 | 0 | 11 | 42 |
5 | 167 | 3.73 | 0.09 | 102.64 | 26.91 | 6.55 | 9-2-0 | 0 | 11 | 41 |
6 | 4646 | 3.64 | 0.09 | 96.91 | 21.09 | 10.91 | 8-3-0 | 0 | 11 | 40 |
7 | 1736 | 3.55 | 0.09 | 88.27 | 18.64 | 5.09 | 9-2-0 | 0 | 11 | 39 |
8 | 4522 | 3.55 | 0.00 | 111.27 | 19.91 | 8.91 | 8-3-0 | 0 | 11 | 39 |
9 | 1987 | 3.45 | 0.09 | 97.73 | 21.36 | 12.73 | 7-4-0 | 0 | 11 | 38 |
10 | 2718 | 3.00 | 0.09 | 84.73 | 17.73 | 6.55 | 7-4-0 | 0 | 11 | 33 |
11 | 5809 | 2.82 | 0.00 | 86.73 | 16.09 | 6.18 | 7-4-0 | 0 | 11 | 31 |
12 | 4766 | 2.73 | 0.09 | 77.36 | 12.82 | 10.00 | 6-5-0 | 0 | 11 | 30 |
13 | 4213 | 2.55 | 0.00 | 81.36 | 20.18 | 4.73 | 6-5-0 | 0 | 11 | 28 |
14 | 2357 | 2.45 | 0.00 | 84.82 | 18.55 | 6.36 | 5-6-0 | 0 | 11 | 27 |
15 | 1785 | 2.18 | 0.09 | 72.91 | 15.18 | 7.09 | 5-6-0 | 0 | 11 | 24 |
16 | 5968 | 2.18 | 0.09 | 72.73 | 17.45 | 6.36 | 4-7-0 | 0 | 11 | 24 |
17 | 3184 | 2.18 | 0.09 | 72.09 | 14.64 | 6.55 | 5-6-0 | 0 | 11 | 24 |
18 | 1997 | 2.18 | 0.09 | 70.91 | 15.55 | 4.36 | 5-6-0 | 0 | 11 | 24 |
19 | 3284 | 2.09 | 0.09 | 81.64 | 15.73 | 4.55 | 4-7-0 | 0 | 11 | 23 |
20 | 1806 | 2.09 | 0.00 | 63.09 | 12.45 | 7.27 | 5-6-0 | 0 | 11 | 23 |
21 | 1763 | 2.09 | 0.00 | 60.91 | 11.82 | 5.64 | 5-6-0 | 0 | 11 | 23 |
22 | 5126 | 2.00 | 0.18 | 84.18 | 14.00 | 6.73 | 4-7-0 | 0 | 11 | 22 |
23 | 8825 | 2.00 | 0.18 | 72.00 | 11.36 | 5.64 | 5-6-0 | 0 | 11 | 22 |
24 | 1939 | 2.00 | 0.09 | 79.45 | 15.91 | 5.09 | 4-7-0 | 0 | 11 | 22 |
25 | 3928 | 2.00 | 0.00 | 84.27 | 17.73 | 7.27 | 4-7-0 | 0 | 11 | 22 |
26 | 5141 | 1.91 | 0.09 | 59.91 | 11.82 | 6.36 | 5-6-0 | 0 | 11 | 21 |
27 | 6419 | 1.91 | 0.00 | 56.00 | 11.73 | 4.73 | 5-6-0 | 0 | 11 | 21 |
28 | 9570 | 1.82 | 0.09 | 60.00 | 11.36 | 5.27 | 5-6-0 | 0 | 11 | 20 |
29 | 1810 | 1.82 | 0.00 | 82.45 | 14.64 | 7.27 | 4-7-0 | 0 | 11 | 20 |
30 | 1723 | 1.73 | 0.09 | 70.18 | 12.09 | 5.64 | 4-7-0 | 0 | 11 | 19 |
31 | 8112 | 1.64 | 0.00 | 51.00 | 12.27 | 7.09 | 3-6-0 | 2 | 11 | 18 |
32 | 9316 | 1.55 | 0.09 | 54.00 | 12.36 | 7.27 | 3-8-0 | 0 | 11 | 17 |
33 | 7662 | 1.45 | 0.00 | 67.91 | 15.18 | 4.18 | 3-8-0 | 0 | 11 | 16 |
34 | 4187 | 1.36 | 0.09 | 68.36 | 12.91 | 5.09 | 3-8-0 | 0 | 11 | 15 |
35 | 5576 | 1.27 | 0.00 | 56.27 | 12.55 | 4.73 | 3-8-0 | 0 | 11 | 14 |
36 | 9031 | 1.00 | 0.00 | 51.45 | 11.45 | 6.73 | 2-9-0 | 0 | 11 | 11 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional FIRST Impact Award | 1710 |
Regional Engineering Inspiration Award | 3928 |
Woodie Flowers Finalist Award | Michael Pownell (167) |
Volunteer of the Year | Robert Dumler |
FIRST Dean's List Finalist Award | Jackson R (1987) |
FIRST Dean's List Finalist Award | Mason G (5968) |
Regional Winners | 1756 |
Regional Winners | 4522 |
Regional Winners | 5968 |
Regional Finalists | 5801 |
Regional Finalists | 3928 |
Regional Finalists | 6419 |
Autonomous Award | 4646 |
Creativity Award sponsored by Rockwell Automation | 8825 |
Excellence in Engineering Award | 1756 |
Gracious Professionalism Award | 3284 |
Imagery Award in honor of Jack Kamen | 1736 |
Industrial Design Award sponsored by General Motors | 1987 |
Innovation in Control Award sponsored by nVent | 167 |
Judges' Award | 5801 |
Quality Award | 5126 |
Rising All-Star Award | 1763 |
Team Spirit Award | 1997 |
Team Sustainability Award sponsored by Dow | 4522 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 1710 | 21 | 13 | 15 | 45 | 94 |
2 | 1756 | 22 | 30 | 16 | 5 | 73 |
3 | 3928 | 10 | 20 | 14 | 28 | 72 |
4 | 4522 | 17 | 30 | 16 | 5 | 68 |
5 | 5801 | 20 | 20 | 14 | 5 | 59 |
6 | 4646 | 18 | 13 | 15 | 5 | 51 |
7 | 5968 | 14 | 30 | 1 | 0 | 45 |
8 | 2996 | 19 | 7 | 13 | 0 | 39 |
9 | 167 | 18 | 0 | 12 | 5 | 35 |
10 | 2357 | 14 | 7 | 13 | 0 | 34 |
11 | 6419 | 10 | 20 | 3 | 0 | 33 |
12 | 1736 | 17 | 0 | 11 | 5 | 33 |
13 | 1987 | 16 | 0 | 10 | 5 | 31 |
14 | 5126 | 11 | 7 | 4 | 5 | 27 |
15 | 5809 | 15 | 0 | 12 | 0 | 27 |
16 | 1939 | 11 | 13 | 2 | 0 | 26 |
17 | 4213 | 15 | 0 | 11 | 0 | 26 |
18 | 2718 | 16 | 0 | 10 | 0 | 26 |
19 | 3284 | 12 | 0 | 8 | 5 | 25 |
20 | 4766 | 15 | 0 | 9 | 0 | 24 |
21 | 8825 | 11 | 0 | 7 | 5 | 23 |
22 | 3184 | 13 | 0 | 6 | 0 | 19 |
23 | 1810 | 9 | 0 | 9 | 0 | 18 |
24 | 1997 | 13 | 0 | 0 | 5 | 18 |
25 | 1806 | 12 | 0 | 5 | 0 | 17 |
26 | 1763 | 12 | 0 | 0 | 5 | 17 |
27 | 1785 | 14 | 0 | 0 | 0 | 14 |
28 | 5141 | 10 | 0 | 0 | 0 | 10 |
29 | 9570 | 9 | 0 | 0 | 0 | 9 |
30 | 1723 | 8 | 0 | 0 | 0 | 8 |
31 | 8112 | 8 | 0 | 0 | 0 | 8 |
32 | 7662 | 7 | 0 | 0 | 0 | 7 |
33 | 9316 | 7 | 0 | 0 | 0 | 7 |
34 | 4187 | 6 | 0 | 0 | 0 | 6 |
35 | 5576 | 5 | 0 | 0 | 0 | 5 |
36 | 9031 | 4 | 0 | 0 | 0 | 4 |
# | Team | OPR |
---|---|---|
1 | 1756 | 69.45 |
2 | 4522 | 62.12 |
3 | 167 | 54.08 |
4 | 2996 | 53.62 |
5 | 4646 | 51.60 |
6 | 5801 | 48.71 |
7 | 1710 | 46.38 |
8 | 1987 | 44.34 |
9 | 1736 | 39.26 |
10 | 3928 | 36.86 |
11 | 2357 | 35.99 |
12 | 4213 | 34.41 |
13 | 4766 | 33.51 |
14 | 2718 | 33.49 |
15 | 5809 | 29.59 |
16 | 3284 | 29.29 |
17 | 1939 | 25.91 |
18 | 1810 | 25.03 |
19 | 5968 | 24.54 |
20 | 8825 | 24.51 |
21 | 5126 | 24.40 |
22 | 3184 | 19.72 |
23 | 1785 | 16.99 |
24 | 5141 | 16.77 |
25 | 1723 | 16.18 |
26 | 7662 | 15.06 |
27 | 1997 | 15.04 |
28 | 4187 | 13.70 |
29 | 9316 | 13.44 |
30 | 9570 | 12.91 |
31 | 6419 | 8.23 |
32 | 1763 | 5.97 |
33 | 8112 | 2.88 |
34 | 1806 | 2.02 |
35 | 9031 | 1.94 |
36 | 5576 | -1.03 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 78 | 132 | 59.09% |
Barge RP | 42 | 132 | 31.82% |
Coral RP | 7 | 132 | 5.30% |
Coopertition | 23 | 132 | 17.42% |
6 RP | 6 | 66 | 9.09% |
9 RP | 0 | 66 | 0.00% |
High Score | 170 in Q21 |
Average Match Score | 82.24 |
Average Winning Score | 102.41 |
Average Win Margin | 40.33 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 15 | 0.00% |
9 RP | 0 | 15 | 0.00% |
High Score | 159 in SF5-1 |
Average Match Score | 115.10 |
Average Winning Score | 132.00 |
Average Win Margin | 33.80 |