to Week 5
Warner Coliseum in Falcon Heights, MN, USA
https://www.frcnorthland.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 | |
---|---|---|---|---|
Alliance 1 | 3297 | 2220 | 2846 | |
Alliance 2 | 8570 | 2491 | 3891 | |
Alliance 3 | 2847 | 6045 | 5464 | 6909 |
Alliance 4 | 6217 | 2502 | 4663 | |
Alliance 5 | 3082 | 4778 | 3018 | |
Alliance 6 | 2823 | 2264 | 3630 | |
Alliance 7 | 3792 | 3883 | 2472 | |
Alliance 8 | 2181 | 2450 | 4174 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2846 | 3297 | 2220 | 2450 | 2181 | 4174 | 134 | 102 | ||||||||
2846 | 3297 | 2220 | 134 | ||||||||||||
2450 | 2181 | 4174 | 102 | ||||||||||||
6217 | 2502 | 4663 | 4778 | 3082 | 3018 | 100 | 151 | ||||||||
6217 | 2502 | 4663 | 100 | ||||||||||||
4778 | 3082 | 3018 | 151 | ||||||||||||
2491 | 3891 | 8570 | 3792 | 2472 | 3883 | 206 | 210 | ||||||||
2491 | 3891 | 8570 | 206 | ||||||||||||
3792 | 2472 | 3883 | 210 | ||||||||||||
2847 | 5464 | 6045 | 2264 | 2823 | 3630 | 133 | 125 | ||||||||
2847 | 5464 | 6045 | 133 | ||||||||||||
2264 | 2823 | 3630 | 125 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2450 | 2181 | 4174 | 6217 | 2502 | 4663 | 101 | 94 | ||||||||
2450 | 2181 | 4174 | 101 | ||||||||||||
6217 | 2502 | 4663 | 94 | ||||||||||||
2491 | 3891 | 8570 | 2264 | 2823 | 3630 | 151 | 116 | ||||||||
2491 | 3891 | 8570 | 151 | ||||||||||||
2264 | 2823 | 3630 | 116 | ||||||||||||
2846 | 3297 | 2220 | 4778 | 3082 | 3018 | 129 | 91 | ||||||||
2846 | 3297 | 2220 | 129 | ||||||||||||
4778 | 3082 | 3018 | 91 | ||||||||||||
3792 | 2472 | 3883 | 2847 | 6909 | 6045 | 174 | 156 | ||||||||
3792 | 2472 | 3883 | 174 | ||||||||||||
2847 | 6909 | 6045 | 156 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4778 | 3082 | 3018 | 2491 | 3891 | 8570 | 137 | 174 | ||||||||
4778 | 3082 | 3018 | 137 | ||||||||||||
2491 | 3891 | 8570 | 174 | ||||||||||||
2847 | 5464 | 6045 | 2450 | 2181 | 4174 | 175 | 134 | ||||||||
2847 | 5464 | 6045 | 175 | ||||||||||||
2450 | 2181 | 4174 | 134 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2846 | 3297 | 2220 | 3792 | 2472 | 3883 | 188 | 193 | ||||||||
2846 | 3297 | 2220 | 188 | ||||||||||||
3792 | 2472 | 3883 | 193 | ||||||||||||
2847 | 5464 | 6045 | 2491 | 3891 | 8570 | 166 | 192 | ||||||||
2847 | 5464 | 6045 | 166 | ||||||||||||
2491 | 3891 | 8570 | 192 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2846 | 3297 | 2220 | 2491 | 3891 | 8570 | 114 | 170 | ||||||||
2846 | 3297 | 2220 | 114 | ||||||||||||
2491 | 3891 | 8570 | 170 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3792 | 2472 | 3883 | 2491 | 3891 | 8570 | 188 | 225 | ||||||||
3792 | 2472 | 3883 | 188 | ||||||||||||
2491 | 3891 | 8570 | 225 | ||||||||||||
3792 | 2472 | 3883 | 2491 | 3891 | 8570 | 184 | 202 | ||||||||
3792 | 2472 | 3883 | 184 | ||||||||||||
2491 | 3891 | 8570 | 202 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3297 | 5.00 | 0.44 | 124.67 | 23.67 | 16.44 | 8-1-0 | 0 | 9 | 45 |
2 | 8570 | 4.89 | 0.56 | 126.22 | 21.44 | 15.33 | 8-1-0 | 0 | 9 | 44 |
3 | 2847 | 4.78 | 0.44 | 137.33 | 31.89 | 14.22 | 7-2-0 | 0 | 9 | 43 |
4 | 6217 | 4.44 | 0.22 | 114.67 | 24.44 | 10.00 | 8-1-0 | 0 | 9 | 40 |
5 | 3082 | 4.22 | 0.33 | 120.78 | 28.56 | 8.44 | 8-1-0 | 0 | 9 | 38 |
6 | 2491 | 4.22 | 0.22 | 123.89 | 25.78 | 13.78 | 7-2-0 | 0 | 9 | 38 |
7 | 2823 | 4.11 | 0.44 | 120.89 | 30.11 | 10.22 | 7-2-0 | 0 | 9 | 37 |
8 | 3792 | 3.67 | 0.89 | 127.56 | 22.33 | 13.56 | 4-5-0 | 0 | 9 | 33 |
9 | 2181 | 3.67 | 0.22 | 101.44 | 22.56 | 11.33 | 6-3-0 | 0 | 9 | 33 |
10 | 2450 | 3.67 | 0.22 | 98.22 | 15.56 | 8.44 | 7-2-0 | 0 | 9 | 33 |
11 | 3883 | 3.56 | 0.22 | 116.89 | 21.11 | 14.67 | 5-3-1 | 0 | 9 | 32 |
12 | 2502 | 3.56 | 0.22 | 116.22 | 23.78 | 12.89 | 5-4-0 | 0 | 9 | 32 |
13 | 6909 | 3.56 | 0.00 | 90.56 | 17.67 | 12.67 | 6-3-0 | 0 | 9 | 32 |
14 | 2498 | 3.44 | 0.11 | 111.22 | 20.78 | 8.22 | 6-3-0 | 0 | 9 | 31 |
15 | 2855 | 3.44 | 0.00 | 87.67 | 17.78 | 11.11 | 6-3-0 | 0 | 9 | 31 |
16 | 2538 | 3.33 | 0.33 | 92.78 | 19.44 | 8.67 | 6-3-0 | 0 | 9 | 30 |
17 | 2227 | 3.33 | 0.11 | 94.00 | 16.44 | 11.56 | 6-3-0 | 0 | 9 | 30 |
18 | 2220 | 3.22 | 0.11 | 127.44 | 24.44 | 6.67 | 6-3-0 | 0 | 9 | 29 |
19 | 4663 | 3.11 | 0.22 | 92.44 | 15.67 | 6.89 | 6-3-0 | 0 | 9 | 28 |
20 | 4174 | 3.00 | 0.22 | 104.67 | 22.22 | 9.33 | 5-4-0 | 0 | 9 | 27 |
21 | 2667 | 3.00 | 0.22 | 97.89 | 19.89 | 7.33 | 6-3-0 | 0 | 9 | 27 |
22 | 2549 | 2.89 | 0.22 | 101.78 | 19.00 | 8.22 | 4-5-0 | 0 | 9 | 26 |
23 | 2207 | 2.78 | 0.22 | 92.22 | 17.22 | 6.22 | 5-4-0 | 0 | 9 | 25 |
24 | 3891 | 2.67 | 0.56 | 107.22 | 22.56 | 3.33 | 5-4-0 | 0 | 9 | 24 |
25 | 2264 | 2.67 | 0.33 | 97.89 | 20.44 | 14.00 | 2-6-1 | 0 | 9 | 24 |
26 | 6045 | 2.67 | 0.22 | 113.22 | 18.22 | 8.67 | 4-5-0 | 0 | 9 | 24 |
27 | 4778 | 2.67 | 0.22 | 110.89 | 22.56 | 6.89 | 4-5-0 | 0 | 9 | 24 |
28 | 3630 | 2.67 | 0.22 | 94.00 | 21.44 | 11.11 | 4-5-0 | 0 | 9 | 24 |
29 | 3926 | 2.67 | 0.22 | 88.00 | 16.11 | 10.22 | 4-5-0 | 0 | 9 | 24 |
30 | 3018 | 2.67 | 0.11 | 96.22 | 16.11 | 8.44 | 5-4-0 | 0 | 9 | 24 |
31 | 7850 | 2.44 | 0.44 | 103.67 | 17.22 | 8.22 | 4-5-0 | 0 | 9 | 22 |
32 | 3745 | 2.44 | 0.44 | 80.78 | 16.56 | 9.78 | 3-6-0 | 0 | 9 | 22 |
33 | 7068 | 2.44 | 0.33 | 97.56 | 17.56 | 11.33 | 3-6-0 | 0 | 9 | 22 |
34 | 4687 | 2.44 | 0.00 | 83.33 | 12.89 | 8.22 | 4-4-1 | 0 | 9 | 22 |
35 | 2472 | 2.33 | 0.22 | 100.44 | 14.00 | 8.67 | 4-5-0 | 0 | 9 | 21 |
36 | 2846 | 2.33 | 0.22 | 95.00 | 15.89 | 9.33 | 3-5-1 | 0 | 9 | 21 |
37 | 7594 | 2.33 | 0.22 | 78.22 | 14.67 | 7.78 | 3-5-1 | 0 | 9 | 21 |
38 | 5464 | 2.22 | 0.22 | 91.67 | 14.11 | 10.67 | 3-6-0 | 0 | 9 | 20 |
39 | 4225 | 2.22 | 0.11 | 67.00 | 17.00 | 4.89 | 4-5-0 | 0 | 9 | 20 |
40 | 3038 | 2.11 | 0.44 | 92.44 | 11.56 | 12.22 | 3-6-0 | 0 | 9 | 19 |
41 | 2513 | 2.11 | 0.33 | 90.00 | 18.22 | 10.22 | 3-6-0 | 0 | 9 | 19 |
42 | 3454 | 2.11 | 0.33 | 84.11 | 19.67 | 8.44 | 2-7-0 | 0 | 9 | 19 |
43 | 4229 | 1.89 | 0.11 | 79.78 | 14.22 | 9.11 | 3-6-0 | 0 | 9 | 17 |
44 | 2511 | 1.78 | 0.22 | 72.67 | 14.78 | 6.67 | 3-6-0 | 0 | 9 | 16 |
45 | 8234 | 1.78 | 0.22 | 64.33 | 12.89 | 7.11 | 3-6-0 | 0 | 9 | 16 |
46 | 5271 | 1.56 | 0.22 | 67.22 | 13.78 | 8.89 | 2-7-0 | 0 | 9 | 14 |
47 | 7849 | 1.44 | 0.11 | 74.00 | 14.00 | 4.22 | 2-7-0 | 0 | 9 | 13 |
48 | 4664 | 1.44 | 0.11 | 69.56 | 14.67 | 11.33 | 1-8-0 | 0 | 9 | 13 |
49 | 5541 | 1.33 | 0.22 | 81.44 | 14.67 | 5.78 | 1-7-1 | 0 | 9 | 12 |
50 | 5996 | 1.33 | 0.11 | 66.22 | 14.33 | 8.44 | 1-8-0 | 0 | 9 | 12 |
51 | 3755 | 1.00 | 0.44 | 70.67 | 13.56 | 7.11 | 1-8-0 | 0 | 9 | 9 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional FIRST Impact Award | 3792 |
Regional Engineering Inspiration Award | 6909 |
Woodie Flowers Finalist Award | Nicholas Aarestad (2220) |
Volunteer of the Year | Tyler Seiford |
FIRST Dean's List Finalist Award | Vivaan D (8570) |
FIRST Dean's List Finalist Award | Rowan F (2491) |
Regional Winners | 8570 |
Regional Winners | 2491 |
Regional Winners | 3891 |
Regional Finalists | 3792 |
Regional Finalists | 3883 |
Regional Finalists | 2472 |
Autonomous Award | 2847 |
Creativity Award sponsored by Rockwell Automation | 2227 |
Excellence in Engineering Award | 8570 |
Gracious Professionalism Award | 2491 |
Imagery Award in honor of Jack Kamen | 4778 |
Industrial Design Award sponsored by General Motors | 3038 |
Innovation in Control Award sponsored by nVent | 3082 |
Judges' Award | 6045 |
Quality Award | 2502 |
Rising All-Star Award | 4687 |
Team Spirit Award | 2220 |
Team Sustainability Award sponsored by Dow | 3630 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 3792 | 18 | 20 | 10 | 45 | 93 |
2 | 8570 | 21 | 30 | 15 | 5 | 71 |
3 | 2491 | 19 | 30 | 15 | 5 | 69 |
4 | 3297 | 22 | 13 | 16 | 0 | 51 |
5 | 2220 | 15 | 13 | 16 | 5 | 49 |
6 | 3883 | 17 | 20 | 10 | 0 | 47 |
7 | 2847 | 21 | 7 | 14 | 5 | 47 |
8 | 3891 | 13 | 30 | 2 | 0 | 45 |
9 | 6909 | 16 | 0 | 0 | 28 | 44 |
10 | 6045 | 13 | 7 | 14 | 5 | 39 |
11 | 2472 | 10 | 20 | 7 | 0 | 37 |
12 | 3082 | 19 | 0 | 12 | 5 | 36 |
13 | 2502 | 16 | 0 | 13 | 5 | 34 |
14 | 6217 | 20 | 0 | 13 | 0 | 33 |
15 | 4778 | 12 | 0 | 12 | 5 | 29 |
16 | 2823 | 18 | 0 | 11 | 0 | 29 |
17 | 2181 | 17 | 0 | 9 | 0 | 26 |
18 | 2450 | 17 | 0 | 9 | 0 | 26 |
19 | 2846 | 10 | 13 | 1 | 0 | 24 |
20 | 2264 | 13 | 0 | 11 | 0 | 24 |
21 | 3630 | 12 | 0 | 6 | 5 | 23 |
22 | 4174 | 14 | 0 | 8 | 0 | 22 |
23 | 2227 | 15 | 0 | 0 | 5 | 20 |
24 | 5464 | 9 | 7 | 3 | 0 | 19 |
25 | 4663 | 14 | 0 | 4 | 0 | 18 |
26 | 3018 | 12 | 0 | 5 | 0 | 17 |
27 | 2498 | 16 | 0 | 0 | 0 | 16 |
28 | 2855 | 16 | 0 | 0 | 0 | 16 |
29 | 4687 | 11 | 0 | 0 | 5 | 16 |
30 | 2538 | 15 | 0 | 0 | 0 | 15 |
31 | 2549 | 14 | 0 | 0 | 0 | 14 |
32 | 2667 | 14 | 0 | 0 | 0 | 14 |
33 | 3038 | 9 | 0 | 0 | 5 | 14 |
34 | 2207 | 13 | 0 | 0 | 0 | 13 |
35 | 3926 | 12 | 0 | 0 | 0 | 12 |
36 | 7850 | 11 | 0 | 0 | 0 | 11 |
37 | 7068 | 11 | 0 | 0 | 0 | 11 |
38 | 3745 | 11 | 0 | 0 | 0 | 11 |
39 | 7594 | 10 | 0 | 0 | 0 | 10 |
40 | 2513 | 9 | 0 | 0 | 0 | 9 |
41 | 4225 | 9 | 0 | 0 | 0 | 9 |
42 | 4229 | 8 | 0 | 0 | 0 | 8 |
43 | 2511 | 8 | 0 | 0 | 0 | 8 |
44 | 3454 | 8 | 0 | 0 | 0 | 8 |
45 | 5271 | 7 | 0 | 0 | 0 | 7 |
46 | 8234 | 7 | 0 | 0 | 0 | 7 |
47 | 7849 | 6 | 0 | 0 | 0 | 6 |
48 | 4664 | 6 | 0 | 0 | 0 | 6 |
49 | 5541 | 5 | 0 | 0 | 0 | 5 |
50 | 3755 | 4 | 0 | 0 | 0 | 4 |
51 | 5996 | 4 | 0 | 0 | 0 | 4 |
# | Team | OPR |
---|---|---|
1 | 2847 | 76.62 |
2 | 8570 | 72.91 |
3 | 2491 | 70.12 |
4 | 2220 | 67.22 |
5 | 3792 | 65.86 |
6 | 6045 | 62.99 |
7 | 3297 | 59.39 |
8 | 3883 | 55.70 |
9 | 4174 | 55.26 |
10 | 2823 | 51.90 |
11 | 6217 | 50.43 |
12 | 4778 | 50.14 |
13 | 2502 | 47.58 |
14 | 3891 | 47.00 |
15 | 3630 | 46.77 |
16 | 3082 | 45.55 |
17 | 3018 | 44.54 |
18 | 2472 | 43.80 |
19 | 2264 | 43.33 |
20 | 2549 | 40.57 |
21 | 2227 | 34.45 |
22 | 7850 | 34.16 |
23 | 2667 | 33.15 |
24 | 2181 | 33.12 |
25 | 2846 | 32.66 |
26 | 2450 | 31.85 |
27 | 4663 | 29.68 |
28 | 5464 | 27.76 |
29 | 2207 | 27.72 |
30 | 4687 | 27.01 |
31 | 3745 | 26.61 |
32 | 3926 | 26.24 |
33 | 3038 | 26.17 |
34 | 6909 | 24.33 |
35 | 7068 | 21.07 |
36 | 2498 | 19.11 |
37 | 2513 | 18.80 |
38 | 7849 | 18.57 |
39 | 2855 | 18.57 |
40 | 7594 | 16.94 |
41 | 3454 | 15.72 |
42 | 4664 | 14.67 |
43 | 2538 | 11.22 |
44 | 3755 | 11.12 |
45 | 5271 | 10.86 |
46 | 5541 | 7.14 |
47 | 4229 | 5.47 |
48 | 2511 | 4.62 |
49 | 8234 | 3.94 |
50 | 4225 | -0.28 |
51 | 5996 | -6.48 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 109 | 154 | 70.78% |
Barge RP | 75 | 154 | 48.70% |
Coral RP | 23 | 154 | 14.94% |
Coopertition | 57 | 154 | 37.01% |
6 RP | 13 | 77 | 16.88% |
9 RP | 0 | 77 | 0.00% |
High Score | 196 in Q72 |
Average Match Score | 100.56 |
Average Winning Score | 119.65 |
Average Win Margin | 38.18 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 15 | 0.00% |
9 RP | 0 | 15 | 0.00% |
High Score | 225 in F1 |
Average Match Score | 153.83 |
Average Winning Score | 167.60 |
Average Win Margin | 27.53 |