FIRST In Michigan District Event
to Week 2
Mt. Pleasant High School in Mt. Pleasant, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 3536 | 5216 | 6033 |
Alliance 2 | 5352 | 4003 | 9685 |
Alliance 3 | 9672 | 6121 | 5229 |
Alliance 4 | 2405 | 5712 | 3707 |
Alliance 5 | 201 | 1596 | 3618 |
Alliance 6 | 5534 | 1711 | 6100 |
Alliance 7 | 9650 | 8873 | 8517 |
Alliance 8 | 9673 | 5314 | 2619 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5216 | 6033 | 3536 | 2619 | 9673 | 5314 | 143 | 59 | ||||||||
5216 | 6033 | 3536 | 143 | ||||||||||||
2619 | 9673 | 5314 | 59 | ||||||||||||
2405 | 3707 | 5712 | 201 | 1596 | 3618 | 110 | 47 | ||||||||
2405 | 3707 | 5712 | 110 | ||||||||||||
201 | 1596 | 3618 | 47 | ||||||||||||
5352 | 9685 | 4003 | 8873 | 9650 | 8517 | 106 | 57 | ||||||||
5352 | 9685 | 4003 | 106 | ||||||||||||
8873 | 9650 | 8517 | 57 | ||||||||||||
6121 | 5229 | 9672 | 5534 | 1711 | 6100 | 111 | 125 | ||||||||
6121 | 5229 | 9672 | 111 | ||||||||||||
5534 | 1711 | 6100 | 125 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2619 | 9673 | 5314 | 201 | 1596 | 3618 | 89 | 80 | ||||||||
2619 | 9673 | 5314 | 89 | ||||||||||||
201 | 1596 | 3618 | 80 | ||||||||||||
8873 | 9650 | 8517 | 6121 | 5229 | 9672 | 96 | 64 | ||||||||
8873 | 9650 | 8517 | 96 | ||||||||||||
6121 | 5229 | 9672 | 64 | ||||||||||||
5216 | 6033 | 3536 | 2405 | 3707 | 5712 | 102 | 92 | ||||||||
5216 | 6033 | 3536 | 102 | ||||||||||||
2405 | 3707 | 5712 | 92 | ||||||||||||
5352 | 9685 | 4003 | 5534 | 1711 | 6100 | 153 | 133 | ||||||||
5352 | 9685 | 4003 | 153 | ||||||||||||
5534 | 1711 | 6100 | 133 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2405 | 3707 | 5712 | 8873 | 9650 | 8517 | 78 | 88 | ||||||||
2405 | 3707 | 5712 | 78 | ||||||||||||
8873 | 9650 | 8517 | 88 | ||||||||||||
5534 | 1711 | 6100 | 2619 | 9673 | 5314 | 116 | 125 | ||||||||
5534 | 1711 | 6100 | 116 | ||||||||||||
2619 | 9673 | 5314 | 125 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5216 | 6033 | 3536 | 5352 | 4003 | 9685 | 164 | 114 | ||||||||
5216 | 6033 | 3536 | 164 | ||||||||||||
5352 | 4003 | 9685 | 114 | ||||||||||||
2619 | 9673 | 5314 | 8873 | 9650 | 8517 | 48 | 94 | ||||||||
2619 | 9673 | 5314 | 48 | ||||||||||||
8873 | 9650 | 8517 | 94 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5352 | 9685 | 4003 | 8873 | 9650 | 8517 | 92 | 91 | ||||||||
5352 | 9685 | 4003 | 92 | ||||||||||||
8873 | 9650 | 8517 | 91 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5216 | 6033 | 3536 | 5352 | 9685 | 4003 | 111 | 117 | ||||||||
5216 | 6033 | 3536 | 111 | ||||||||||||
5352 | 9685 | 4003 | 117 | ||||||||||||
5216 | 6033 | 3536 | 5352 | 9685 | 4003 | 137 | 94 | ||||||||
5216 | 6033 | 3536 | 137 | ||||||||||||
5352 | 9685 | 4003 | 94 | ||||||||||||
5216 | 6033 | 3536 | 5352 | 9685 | 4003 | 158 | 57 | ||||||||
5216 | 6033 | 3536 | 158 | ||||||||||||
5352 | 9685 | 4003 | 57 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3536 | 4.58 | 0.08 | 104.25 | 23.67 | 15.50 | 11-1-0 | 0 | 12 | 55 |
2 | 5352 | 4.17 | 0.00 | 92.50 | 21.17 | 12.00 | 10-2-0 | 0 | 12 | 50 |
3 | 5216 | 4.08 | 0.25 | 103.42 | 24.67 | 5.00 | 11-1-0 | 0 | 12 | 49 |
4 | 4003 | 3.58 | 0.08 | 82.08 | 16.67 | 6.67 | 10-2-0 | 0 | 12 | 43 |
5 | 9672 | 3.33 | 0.00 | 61.58 | 12.50 | 8.33 | 9-3-0 | 0 | 12 | 40 |
6 | 2405 | 3.25 | 0.00 | 77.33 | 13.67 | 8.17 | 9-3-0 | 0 | 12 | 39 |
7 | 201 | 3.08 | 0.08 | 80.50 | 17.83 | 9.00 | 8-4-0 | 0 | 12 | 37 |
8 | 5534 | 3.00 | 0.17 | 75.25 | 12.50 | 8.67 | 8-4-0 | 0 | 12 | 36 |
9 | 6121 | 3.00 | 0.17 | 73.00 | 14.33 | 7.17 | 8-4-0 | 0 | 12 | 36 |
10 | 9650 | 2.92 | 0.00 | 67.75 | 14.17 | 7.67 | 7-5-0 | 0 | 12 | 35 |
11 | 9673 | 2.83 | 0.08 | 72.58 | 13.08 | 10.83 | 7-5-0 | 0 | 12 | 34 |
12 | 2619 | 2.75 | 0.00 | 59.83 | 11.33 | 11.00 | 7-5-0 | 0 | 12 | 33 |
13 | 5712 | 2.67 | 0.17 | 80.42 | 11.67 | 8.33 | 7-5-0 | 0 | 12 | 32 |
14 | 1711 | 2.67 | 0.08 | 61.92 | 12.50 | 10.83 | 6-6-0 | 0 | 12 | 32 |
15 | 8873 | 2.58 | 0.17 | 64.08 | 12.50 | 6.50 | 7-5-0 | 0 | 12 | 31 |
16 | 5314 | 2.58 | 0.00 | 66.25 | 13.92 | 11.83 | 5-7-0 | 0 | 12 | 31 |
17 | 9568 | 2.58 | 0.00 | 58.58 | 13.50 | 7.00 | 7-5-0 | 0 | 12 | 31 |
18 | 8517 | 2.50 | 0.33 | 75.08 | 14.42 | 10.50 | 5-7-0 | 0 | 12 | 30 |
19 | 6533 | 2.50 | 0.08 | 67.92 | 13.92 | 8.33 | 6-6-0 | 0 | 12 | 30 |
20 | 4983 | 2.42 | 0.00 | 52.50 | 13.33 | 6.17 | 5-7-0 | 0 | 12 | 29 |
21 | 5229 | 2.33 | 0.25 | 74.83 | 13.67 | 6.83 | 6-6-0 | 0 | 12 | 28 |
22 | 6033 | 2.33 | 0.08 | 66.83 | 12.75 | 9.00 | 6-6-0 | 0 | 12 | 28 |
23 | 1596 | 2.25 | 0.08 | 62.67 | 12.25 | 7.00 | 6-6-0 | 0 | 12 | 27 |
24 | 5982 | 2.25 | 0.00 | 63.50 | 13.33 | 6.83 | 6-6-0 | 0 | 12 | 27 |
25 | 6100 | 2.17 | 0.25 | 74.08 | 12.25 | 9.00 | 5-7-0 | 0 | 12 | 26 |
26 | 5926 | 2.17 | 0.00 | 51.67 | 12.17 | 11.00 | 5-7-0 | 0 | 12 | 26 |
27 | 3707 | 2.00 | 0.08 | 66.00 | 14.42 | 6.17 | 4-8-0 | 0 | 12 | 24 |
28 | 6963 | 1.92 | 0.08 | 55.42 | 12.25 | 8.67 | 4-8-0 | 0 | 12 | 23 |
29 | 6642 | 1.92 | 0.00 | 55.75 | 13.08 | 6.67 | 5-7-0 | 0 | 12 | 23 |
30 | 3618 | 1.83 | 0.08 | 60.25 | 14.50 | 5.00 | 4-8-0 | 0 | 12 | 22 |
31 | 9542 | 1.83 | 0.08 | 58.42 | 11.00 | 8.50 | 5-7-0 | 0 | 12 | 22 |
32 | 5231 | 1.83 | 0.00 | 60.58 | 12.17 | 5.50 | 5-7-0 | 0 | 12 | 22 |
33 | 7109 | 1.75 | 0.08 | 53.92 | 12.25 | 7.50 | 4-8-0 | 0 | 12 | 21 |
34 | 6071 | 1.75 | 0.08 | 51.33 | 10.00 | 8.17 | 4-8-0 | 0 | 12 | 21 |
35 | 8286 | 1.67 | 0.00 | 56.25 | 10.25 | 8.17 | 4-8-0 | 0 | 12 | 20 |
36 | 9759 | 1.58 | 0.17 | 56.42 | 11.25 | 5.00 | 4-8-0 | 0 | 12 | 19 |
37 | 9685 | 1.58 | 0.00 | 47.67 | 13.25 | 7.67 | 2-10-0 | 0 | 12 | 19 |
38 | 5560 | 1.42 | 0.00 | 54.83 | 11.92 | 7.00 | 3-9-0 | 0 | 12 | 17 |
39 | 10547 | 1.33 | 0.17 | 58.83 | 11.67 | 7.33 | 3-9-0 | 0 | 12 | 16 |
40 | 10587 | 1.25 | 0.25 | 60.42 | 15.00 | 6.00 | 2-10-0 | 0 | 12 | 15 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District FIRST Impact Award | 201 |
District Engineering Inspiration Award | 5712 |
Rookie All Star Award | 10587 |
District Championship Dean's List Semi-Finalist | Rylee S (5712) |
District Event Winner | 3536 |
District Event Winner | 5216 |
District Event Winner | 6033 |
District Event Finalist | 5352 |
District Event Finalist | 4003 |
District Event Finalist | 9685 |
Autonomous Award | 5216 |
Creativity Award sponsored by Rockwell Automation | 2619 |
Excellence in Engineering Award | 4003 |
Gracious Professionalism Award | 6033 |
Imagery Award in honor of Jack Kamen | 8517 |
Industrial Design Award sponsored by General Motors | 8873 |
Innovation in Control Award sponsored by nVent | 3536 |
Judges' Award | 5352 |
Quality Award | 6121 |
Rising All-Star Award | 9542 |
Team Spirit Award | 1711 |
Team Sustainability Award sponsored by Dow | 3618 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 3536 | 22 | 30 | 16 | 5 | 73 |
2 | 5216 | 20 | 30 | 16 | 5 | 71 |
3 | 5352 | 21 | 20 | 15 | 5 | 61 |
4 | 4003 | 19 | 20 | 15 | 5 | 59 |
5 | 6033 | 12 | 30 | 1 | 5 | 48 |
6 | 8873 | 14 | 13 | 10 | 5 | 42 |
7 | 201 | 18 | 0 | 12 | 10 | 40 |
8 | 9650 | 16 | 13 | 10 | 0 | 39 |
9 | 8517 | 13 | 13 | 7 | 5 | 38 |
10 | 2619 | 16 | 7 | 8 | 5 | 36 |
11 | 6121 | 17 | 0 | 14 | 5 | 36 |
12 | 5712 | 15 | 0 | 13 | 8 | 36 |
13 | 9672 | 19 | 0 | 14 | 0 | 33 |
14 | 9673 | 16 | 7 | 9 | 0 | 32 |
15 | 2405 | 18 | 0 | 13 | 0 | 31 |
16 | 1711 | 15 | 0 | 11 | 5 | 31 |
17 | 5314 | 14 | 7 | 9 | 0 | 30 |
18 | 9685 | 6 | 20 | 2 | 0 | 28 |
19 | 5534 | 17 | 0 | 11 | 0 | 28 |
20 | 1596 | 12 | 0 | 12 | 0 | 24 |
21 | 3618 | 9 | 0 | 5 | 5 | 19 |
22 | 6100 | 11 | 0 | 6 | 0 | 17 |
23 | 3707 | 11 | 0 | 4 | 0 | 15 |
24 | 5229 | 12 | 0 | 3 | 0 | 15 |
25 | 9568 | 14 | 0 | 0 | 0 | 14 |
26 | 9542 | 9 | 0 | 0 | 5 | 14 |
27 | 6533 | 13 | 0 | 0 | 0 | 13 |
28 | 4983 | 13 | 0 | 0 | 0 | 13 |
29 | 5982 | 12 | 0 | 0 | 0 | 12 |
30 | 10587 | 4 | 0 | 0 | 8 | 12 |
31 | 5926 | 11 | 0 | 0 | 0 | 11 |
32 | 6963 | 10 | 0 | 0 | 0 | 10 |
33 | 6642 | 10 | 0 | 0 | 0 | 10 |
34 | 5231 | 9 | 0 | 0 | 0 | 9 |
35 | 7109 | 8 | 0 | 0 | 0 | 8 |
36 | 6071 | 8 | 0 | 0 | 0 | 8 |
37 | 8286 | 7 | 0 | 0 | 0 | 7 |
38 | 9759 | 7 | 0 | 0 | 0 | 7 |
39 | 5560 | 6 | 0 | 0 | 0 | 6 |
40 | 10547 | 5 | 0 | 0 | 0 | 5 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
# | Team | OPR |
---|---|---|
1 | 3536 | 60.15 |
2 | 5216 | 59.00 |
3 | 5352 | 45.44 |
4 | 4003 | 39.75 |
5 | 201 | 36.87 |
6 | 8517 | 35.73 |
7 | 5712 | 35.72 |
8 | 5229 | 34.21 |
9 | 5534 | 33.81 |
10 | 6121 | 33.59 |
11 | 2405 | 32.45 |
12 | 9650 | 31.09 |
13 | 5314 | 30.89 |
14 | 6100 | 30.48 |
15 | 9673 | 24.09 |
16 | 2619 | 22.44 |
17 | 6033 | 20.99 |
18 | 8873 | 20.84 |
19 | 5231 | 20.65 |
20 | 1596 | 20.33 |
21 | 5982 | 19.72 |
22 | 9672 | 18.87 |
23 | 1711 | 17.13 |
24 | 3707 | 16.83 |
25 | 10547 | 15.67 |
26 | 6533 | 14.53 |
27 | 3618 | 13.21 |
28 | 6071 | 13.04 |
29 | 9759 | 12.16 |
30 | 9685 | 12.05 |
31 | 4983 | 11.82 |
32 | 7109 | 11.50 |
33 | 5560 | 11.01 |
34 | 9568 | 10.39 |
35 | 10587 | 10.30 |
36 | 8286 | 9.75 |
37 | 9542 | 9.22 |
38 | 5926 | 8.39 |
39 | 6963 | 6.67 |
40 | 6642 | 4.57 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 95 | 160 | 59.38% |
Barge RP | 51 | 160 | 31.88% |
Coral RP | 7 | 160 | 4.38% |
Coopertition | 45 | 160 | 28.12% |
6 RP | 3 | 80 | 3.75% |
9 RP | 0 | 80 | 0.00% |
High Score | 158 in Q60 |
Average Match Score | 68.65 |
Average Winning Score | 82.33 |
Average Win Margin | 27.35 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 32 | 0.00% |
Barge RP | 0 | 32 | 0.00% |
Coral RP | 0 | 32 | 0.00% |
Coopertition | 0 | 32 | 0.00% |
6 RP | 0 | 16 | 0.00% |
9 RP | 0 | 16 | 0.00% |
High Score | 164 in SF11-1 |
Average Match Score | 101.59 |
Average Winning Score | 118.69 |
Average Win Margin | 34.19 |