FIRST In Michigan District Event
to Week 1
Milford High School in Highland, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 3656 | 67 | 6344 |
Alliance 2 | 1023 | 7166 | 7660 |
Alliance 3 | 3322 | 548 | 4779 |
Alliance 4 | 6120 | 503 | 9182 |
Alliance 5 | 2834 | 3668 | 7202 |
Alliance 6 | 5561 | 8423 | 9771 |
Alliance 7 | 66 | 7056 | 7553 |
Alliance 8 | 5066 | 4362 | 4392 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6344 | 67 | 3656 | 5066 | 4392 | 4362 | 146 | 82 | ||||||||
6344 | 67 | 3656 | 146 | ||||||||||||
5066 | 4392 | 4362 | 82 | ||||||||||||
503 | 9182 | 6120 | 7202 | 2834 | 3668 | 91 | 83 | ||||||||
503 | 9182 | 6120 | 91 | ||||||||||||
7202 | 2834 | 3668 | 83 | ||||||||||||
7166 | 7660 | 1023 | 66 | 7553 | 7056 | 156 | 106 | ||||||||
7166 | 7660 | 1023 | 156 | ||||||||||||
66 | 7553 | 7056 | 106 | ||||||||||||
3322 | 548 | 4779 | 9771 | 8423 | 5561 | 123 | 91 | ||||||||
3322 | 548 | 4779 | 123 | ||||||||||||
9771 | 8423 | 5561 | 91 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5066 | 4392 | 4362 | 2834 | 7202 | 3668 | 98 | 103 | ||||||||
5066 | 4392 | 4362 | 98 | ||||||||||||
2834 | 7202 | 3668 | 103 | ||||||||||||
66 | 7553 | 7056 | 9771 | 8423 | 5561 | 63 | 69 | ||||||||
66 | 7553 | 7056 | 63 | ||||||||||||
9771 | 8423 | 5561 | 69 | ||||||||||||
6344 | 67 | 3656 | 503 | 9182 | 6120 | 145 | 81 | ||||||||
6344 | 67 | 3656 | 145 | ||||||||||||
503 | 9182 | 6120 | 81 | ||||||||||||
7166 | 7660 | 1023 | 3322 | 548 | 4779 | 148 | 86 | ||||||||
7166 | 7660 | 1023 | 148 | ||||||||||||
3322 | 548 | 4779 | 86 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
503 | 9182 | 6120 | 9771 | 8423 | 5561 | 76 | 62 | ||||||||
503 | 9182 | 6120 | 76 | ||||||||||||
9771 | 8423 | 5561 | 62 | ||||||||||||
3322 | 548 | 4779 | 2834 | 7202 | 3668 | 106 | 119 | ||||||||
3322 | 548 | 4779 | 106 | ||||||||||||
2834 | 7202 | 3668 | 119 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6344 | 67 | 3656 | 7166 | 7660 | 1023 | 186 | 141 | ||||||||
6344 | 67 | 3656 | 186 | ||||||||||||
7166 | 7660 | 1023 | 141 | ||||||||||||
2834 | 7202 | 3668 | 503 | 9182 | 6120 | 51 | 93 | ||||||||
2834 | 7202 | 3668 | 51 | ||||||||||||
503 | 9182 | 6120 | 93 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7166 | 7660 | 1023 | 503 | 9182 | 6120 | 144 | 73 | ||||||||
7166 | 7660 | 1023 | 144 | ||||||||||||
503 | 9182 | 6120 | 73 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6344 | 67 | 3656 | 7166 | 7660 | 1023 | 118 | 121 | ||||||||
6344 | 67 | 3656 | 118 | ||||||||||||
7166 | 7660 | 1023 | 121 | ||||||||||||
6344 | 67 | 3656 | 7166 | 7660 | 1023 | 129 | 82 | ||||||||
6344 | 67 | 3656 | 129 | ||||||||||||
7166 | 7660 | 1023 | 82 | ||||||||||||
6344 | 67 | 3656 | 7166 | 7660 | 1023 | 156 | 112 | ||||||||
6344 | 67 | 3656 | 156 | ||||||||||||
7166 | 7660 | 1023 | 112 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3656 | 4.42 | 0.33 | 108.83 | 17.08 | 17.67 | 10-2-0 | 0 | 12 | 53 |
2 | 1023 | 4.33 | 0.17 | 92.92 | 18.17 | 6.67 | 12-0-0 | 0 | 12 | 52 |
3 | 67 | 4.25 | 0.33 | 108.75 | 26.67 | 12.50 | 10-2-0 | 0 | 12 | 51 |
4 | 7166 | 4.08 | 0.17 | 99.67 | 16.08 | 13.00 | 10-2-0 | 0 | 12 | 49 |
5 | 3322 | 3.42 | 0.08 | 87.75 | 16.75 | 12.67 | 8-4-0 | 0 | 12 | 41 |
6 | 6120 | 3.42 | 0.08 | 83.08 | 15.75 | 10.50 | 9-3-0 | 0 | 12 | 41 |
7 | 2834 | 3.25 | 0.25 | 81.92 | 13.00 | 14.50 | 7-5-0 | 0 | 12 | 39 |
8 | 5561 | 3.00 | 0.33 | 82.00 | 12.08 | 13.83 | 7-5-0 | 0 | 12 | 36 |
9 | 8423 | 2.92 | 0.25 | 67.67 | 12.92 | 7.00 | 8-4-0 | 0 | 12 | 35 |
10 | 66 | 2.75 | 0.25 | 75.75 | 13.75 | 6.50 | 7-5-0 | 0 | 12 | 33 |
11 | 5066 | 2.75 | 0.08 | 72.42 | 19.25 | 6.67 | 7-5-0 | 0 | 12 | 33 |
12 | 10613 | 2.67 | 0.25 | 66.42 | 13.75 | 4.50 | 7-5-0 | 0 | 12 | 32 |
13 | 548 | 2.67 | 0.08 | 80.58 | 13.83 | 7.33 | 7-5-0 | 0 | 12 | 32 |
14 | 7225 | 2.67 | 0.00 | 57.00 | 11.67 | 8.17 | 6-6-0 | 0 | 12 | 32 |
15 | 7221 | 2.58 | 0.08 | 61.67 | 13.83 | 9.17 | 6-6-0 | 0 | 12 | 31 |
16 | 10614 | 2.50 | 0.17 | 73.33 | 11.83 | 7.50 | 6-6-0 | 0 | 12 | 30 |
17 | 4779 | 2.50 | 0.17 | 65.67 | 12.42 | 9.17 | 6-5-1 | 0 | 12 | 30 |
18 | 7553 | 2.42 | 0.17 | 60.08 | 12.42 | 7.83 | 5-6-1 | 0 | 12 | 29 |
19 | 9182 | 2.42 | 0.08 | 70.50 | 13.00 | 8.50 | 5-6-1 | 0 | 12 | 29 |
20 | 3668 | 2.33 | 0.33 | 80.75 | 12.50 | 6.83 | 6-6-0 | 0 | 12 | 28 |
21 | 4392 | 2.33 | 0.33 | 75.92 | 14.75 | 5.50 | 6-6-0 | 0 | 12 | 28 |
22 | 7056 | 2.33 | 0.17 | 71.33 | 14.25 | 6.83 | 6-6-0 | 0 | 12 | 28 |
23 | 10612 | 2.33 | 0.17 | 71.33 | 14.00 | 6.17 | 6-6-0 | 0 | 12 | 28 |
24 | 7660 | 2.25 | 0.42 | 75.42 | 12.75 | 5.00 | 5-7-0 | 0 | 12 | 27 |
25 | 308 | 2.08 | 0.25 | 60.92 | 12.83 | 6.67 | 5-7-0 | 0 | 12 | 25 |
26 | 6753 | 2.00 | 0.25 | 65.83 | 11.08 | 8.67 | 5-7-0 | 0 | 12 | 24 |
27 | 9771 | 2.00 | 0.17 | 59.83 | 12.25 | 5.83 | 5-7-0 | 0 | 12 | 24 |
28 | 10656 | 1.92 | 0.42 | 68.25 | 12.17 | 9.00 | 4-8-0 | 0 | 12 | 23 |
29 | 4362 | 1.92 | 0.00 | 67.92 | 11.75 | 7.33 | 5-7-0 | 0 | 12 | 23 |
30 | 6344 | 1.83 | 0.17 | 54.75 | 11.75 | 9.33 | 3-9-0 | 0 | 12 | 22 |
31 | 8519 | 1.83 | 0.08 | 59.33 | 16.33 | 6.50 | 4-8-0 | 0 | 12 | 22 |
32 | 8895 | 1.83 | 0.08 | 59.25 | 10.33 | 7.00 | 4-8-0 | 0 | 12 | 22 |
33 | 503 | 1.75 | 0.17 | 70.33 | 12.58 | 4.33 | 5-7-0 | 0 | 12 | 21 |
34 | 6538 | 1.75 | 0.00 | 51.58 | 11.83 | 5.67 | 4-8-0 | 0 | 12 | 21 |
35 | 9204 | 1.58 | 0.08 | 60.50 | 10.58 | 5.67 | 4-7-1 | 0 | 12 | 19 |
36 | 7202 | 1.50 | 0.17 | 61.25 | 10.25 | 10.00 | 3-8-1 | 0 | 12 | 18 |
37 | 9455 | 1.33 | 0.08 | 53.58 | 9.92 | 6.50 | 4-7-1 | 0 | 12 | 16 |
38 | 7178 | 1.08 | 0.33 | 54.00 | 11.17 | 7.00 | 2-10-0 | 0 | 12 | 13 |
39 | 7813 | 1.00 | 0.00 | 54.92 | 10.17 | 6.00 | 2-10-0 | 0 | 12 | 12 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District FIRST Impact Award | 548 |
District Engineering Inspiration Award | 6753 |
Rookie All Star Award | 10656 |
District Championship Dean's List Semi-Finalist | Avery N (5066) |
District Event Winner | 3656 |
District Event Winner | 67 |
District Event Winner | 6344 |
District Event Finalist | 1023 |
District Event Finalist | 7166 |
District Event Finalist | 7660 |
Autonomous Award | 67 |
Creativity Award sponsored by Rockwell Automation | 1023 |
Excellence in Engineering Award | 2834 |
Gracious Professionalism Award | 7553 |
Imagery Award in honor of Jack Kamen | 6344 |
Industrial Design Award sponsored by General Motors | 7056 |
Innovation in Control Award sponsored by nVent | 3656 |
Judges' Award | 9182 |
Quality Award | 3322 |
Rising All-Star Award | 5066 |
Team Spirit Award | 7178 |
Team Sustainability Award sponsored by Dow | 7166 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 3656 | 22 | 30 | 16 | 5 | 73 |
2 | 67 | 20 | 30 | 16 | 5 | 71 |
3 | 1023 | 21 | 20 | 15 | 5 | 61 |
4 | 7166 | 19 | 20 | 15 | 5 | 59 |
5 | 6344 | 9 | 30 | 1 | 5 | 45 |
6 | 6120 | 18 | 13 | 13 | 0 | 44 |
7 | 2834 | 18 | 7 | 12 | 5 | 42 |
8 | 548 | 15 | 0 | 14 | 10 | 39 |
9 | 3322 | 19 | 0 | 14 | 5 | 38 |
10 | 9182 | 13 | 13 | 4 | 5 | 35 |
11 | 503 | 8 | 13 | 13 | 0 | 34 |
12 | 7660 | 11 | 20 | 2 | 0 | 33 |
13 | 3668 | 13 | 7 | 12 | 0 | 32 |
14 | 5066 | 16 | 0 | 9 | 5 | 30 |
15 | 5561 | 17 | 0 | 11 | 0 | 28 |
16 | 8423 | 17 | 0 | 11 | 0 | 28 |
17 | 7056 | 12 | 0 | 10 | 5 | 27 |
18 | 66 | 16 | 0 | 10 | 0 | 26 |
19 | 7553 | 13 | 0 | 7 | 5 | 25 |
20 | 4392 | 12 | 0 | 8 | 0 | 20 |
21 | 4362 | 10 | 0 | 9 | 0 | 19 |
22 | 6753 | 11 | 0 | 0 | 8 | 19 |
23 | 7202 | 6 | 7 | 5 | 0 | 18 |
24 | 10656 | 10 | 0 | 0 | 8 | 18 |
25 | 4779 | 14 | 0 | 3 | 0 | 17 |
26 | 9771 | 10 | 0 | 6 | 0 | 16 |
27 | 10613 | 15 | 0 | 0 | 0 | 15 |
28 | 7225 | 15 | 0 | 0 | 0 | 15 |
29 | 7221 | 14 | 0 | 0 | 0 | 14 |
30 | 10614 | 14 | 0 | 0 | 0 | 14 |
31 | 10612 | 12 | 0 | 0 | 0 | 12 |
32 | 308 | 11 | 0 | 0 | 0 | 11 |
33 | 7178 | 5 | 0 | 0 | 5 | 10 |
34 | 8519 | 9 | 0 | 0 | 0 | 9 |
35 | 8895 | 8 | 0 | 0 | 0 | 8 |
36 | 9204 | 7 | 0 | 0 | 0 | 7 |
37 | 6538 | 7 | 0 | 0 | 0 | 7 |
38 | 9455 | 6 | 0 | 0 | 0 | 6 |
39 | 7813 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
# | Team | OPR |
---|---|---|
1 | 67 | 67.35 |
2 | 3656 | 66.01 |
3 | 7166 | 48.59 |
4 | 5561 | 42.82 |
5 | 1023 | 42.34 |
6 | 6120 | 38.23 |
7 | 2834 | 37.66 |
8 | 3668 | 35.48 |
9 | 3322 | 34.81 |
10 | 7660 | 34.66 |
11 | 66 | 33.42 |
12 | 10614 | 29.50 |
13 | 4392 | 28.81 |
14 | 548 | 27.49 |
15 | 503 | 25.18 |
16 | 5066 | 24.78 |
17 | 7056 | 23.67 |
18 | 9182 | 21.79 |
19 | 8423 | 21.43 |
20 | 10612 | 20.88 |
21 | 10613 | 20.04 |
22 | 4779 | 19.63 |
23 | 4362 | 19.10 |
24 | 7202 | 19.09 |
25 | 10656 | 18.13 |
26 | 308 | 18.03 |
27 | 6753 | 15.85 |
28 | 9771 | 14.95 |
29 | 9204 | 14.91 |
30 | 7813 | 12.06 |
31 | 7553 | 11.45 |
32 | 8895 | 11.21 |
33 | 6538 | 11.02 |
34 | 7178 | 10.93 |
35 | 7221 | 10.62 |
36 | 8519 | 9.72 |
37 | 6344 | 9.59 |
38 | 7225 | 8.36 |
39 | 9455 | 2.91 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 84 | 156 | 53.85% |
Barge RP | 62 | 156 | 39.74% |
Coral RP | 5 | 156 | 3.21% |
Coopertition | 56 | 156 | 35.90% |
6 RP | 3 | 156 | 1.92% |
High Score | 142 in Q52 |
Average Match Score | 74.04 |
Average Winning Score | 88.50 |
Average Win Margin | 28.92 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 32 | 0.00% |
Barge RP | 0 | 32 | 0.00% |
Coral RP | 0 | 32 | 0.00% |
Coopertition | 0 | 32 | 0.00% |
6 RP | 0 | 32 | 0.00% |
High Score | 186 in SF11-1 |
Average Match Score | 107.50 |
Average Winning Score | 125.31 |
Average Win Margin | 35.62 |