FIRST Chesapeake District Event
to Week 2
Chesapeake High School in Pasadena, MD, USA
https://www.firstchesapeake.org/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
---|---|---|---|---|
Alliance 1 | 9072 | 1629 | 8326 | 7770 |
Alliance 2 | 1727 | 888 | 1111 | |
Alliance 3 | 620 | 1418 | 5830 | |
Alliance 4 | 5338 | 686 | 2377 | |
Alliance 5 | 8590 | 5115 | 611 | |
Alliance 6 | 8726 | 1719 | 6863 | |
Alliance 7 | 4821 | 4638 | 116 | |
Alliance 8 | 4541 | 8622 | 5549 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1629 | 8326 | 9072 | 8622 | 5549 | 4541 | 138 | 34 | ||||||||
1629 | 8326 | 9072 | 138 | ||||||||||||
8622 | 5549 | 4541 | 34 | ||||||||||||
5338 | 2377 | 686 | 5115 | 611 | 8590 | 98 | 70 | ||||||||
5338 | 2377 | 686 | 98 | ||||||||||||
5115 | 611 | 8590 | 70 | ||||||||||||
1727 | 1111 | 888 | 4821 | 4638 | 116 | 148 | 90 | ||||||||
1727 | 1111 | 888 | 148 | ||||||||||||
4821 | 4638 | 116 | 90 | ||||||||||||
620 | 5830 | 1418 | 8726 | 6863 | 1719 | 112 | 52 | ||||||||
620 | 5830 | 1418 | 112 | ||||||||||||
8726 | 6863 | 1719 | 52 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8622 | 5549 | 4541 | 5115 | 611 | 8590 | 18 | 67 | ||||||||
8622 | 5549 | 4541 | 18 | ||||||||||||
5115 | 611 | 8590 | 67 | ||||||||||||
4821 | 4638 | 116 | 8726 | 6863 | 1719 | 116 | 71 | ||||||||
4821 | 4638 | 116 | 116 | ||||||||||||
8726 | 6863 | 1719 | 71 | ||||||||||||
1629 | 8326 | 9072 | 5338 | 2377 | 686 | 78 | 79 | ||||||||
1629 | 8326 | 9072 | 78 | ||||||||||||
5338 | 2377 | 686 | 79 | ||||||||||||
1727 | 1111 | 888 | 620 | 5830 | 1418 | 113 | 75 | ||||||||
1727 | 1111 | 888 | 113 | ||||||||||||
620 | 5830 | 1418 | 75 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1629 | 8326 | 9072 | 4821 | 4638 | 116 | 149 | 71 | ||||||||
1629 | 8326 | 9072 | 149 | ||||||||||||
4821 | 4638 | 116 | 71 | ||||||||||||
620 | 5830 | 1418 | 5115 | 611 | 8590 | 41 | 68 | ||||||||
620 | 5830 | 1418 | 41 | ||||||||||||
5115 | 611 | 8590 | 68 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5338 | 2377 | 686 | 1727 | 1111 | 888 | 113 | 126 | ||||||||
5338 | 2377 | 686 | 113 | ||||||||||||
1727 | 1111 | 888 | 126 | ||||||||||||
5115 | 611 | 8590 | 1629 | 8326 | 9072 | 82 | 126 | ||||||||
5115 | 611 | 8590 | 82 | ||||||||||||
1629 | 8326 | 9072 | 126 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5338 | 2377 | 686 | 1629 | 7770 | 9072 | 91 | 99 | ||||||||
5338 | 2377 | 686 | 91 | ||||||||||||
1629 | 7770 | 9072 | 99 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1727 | 1111 | 888 | 1629 | 7770 | 9072 | 80 | 113 | ||||||||
1727 | 1111 | 888 | 80 | ||||||||||||
1629 | 7770 | 9072 | 113 | ||||||||||||
1727 | 1111 | 888 | 1629 | 8326 | 9072 | 125 | 127 | ||||||||
1727 | 1111 | 888 | 125 | ||||||||||||
1629 | 8326 | 9072 | 127 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9072 | 4.33 | 0.17 | 83.67 | 16.50 | 6.00 | 12-0-0 | 0 | 12 | 52 |
2 | 1727 | 3.67 | 0.00 | 69.75 | 14.25 | 9.33 | 10-1-1 | 0 | 12 | 44 |
3 | 1629 | 3.42 | 0.00 | 85.92 | 25.33 | 6.67 | 10-2-0 | 0 | 12 | 41 |
4 | 888 | 3.17 | 0.17 | 72.83 | 16.42 | 7.17 | 9-3-0 | 0 | 12 | 38 |
5 | 620 | 2.92 | 0.08 | 75.92 | 15.00 | 6.50 | 9-3-0 | 0 | 12 | 35 |
6 | 5338 | 2.92 | 0.08 | 65.75 | 12.58 | 5.17 | 8-4-0 | 0 | 12 | 35 |
7 | 1418 | 2.92 | 0.08 | 64.42 | 17.08 | 14.00 | 6-5-1 | 0 | 12 | 35 |
8 | 8590 | 2.83 | 0.08 | 63.25 | 12.75 | 7.00 | 7-4-1 | 0 | 12 | 34 |
9 | 8726 | 2.75 | 0.08 | 55.42 | 12.08 | 4.67 | 8-4-0 | 0 | 12 | 33 |
10 | 686 | 2.58 | 0.00 | 58.33 | 12.92 | 5.17 | 7-5-0 | 0 | 12 | 31 |
11 | 4821 | 2.42 | 0.25 | 73.33 | 12.00 | 9.33 | 6-6-0 | 0 | 12 | 29 |
12 | 5115 | 2.25 | 0.08 | 51.17 | 11.92 | 7.50 | 6-6-0 | 0 | 12 | 27 |
13 | 4638 | 2.25 | 0.00 | 48.58 | 13.92 | 5.33 | 7-5-0 | 0 | 12 | 27 |
14 | 4541 | 2.17 | 0.25 | 47.00 | 10.42 | 4.50 | 7-5-0 | 0 | 12 | 26 |
15 | 7770 | 2.08 | 0.08 | 48.92 | 12.42 | 4.67 | 6-6-0 | 0 | 12 | 25 |
16 | 116 | 2.08 | 0.00 | 45.83 | 10.42 | 7.50 | 6-6-0 | 0 | 12 | 25 |
17 | 2963 | 2.00 | 0.00 | 38.00 | 9.42 | 4.50 | 6-5-0 | 1 | 12 | 24 |
18 | 4456 | 1.92 | 0.08 | 49.08 | 10.25 | 6.17 | 5-7-0 | 0 | 12 | 23 |
19 | 8622 | 1.92 | 0.08 | 48.75 | 11.08 | 3.83 | 6-6-0 | 0 | 12 | 23 |
20 | 2912 | 1.92 | 0.08 | 39.17 | 8.67 | 5.83 | 6-6-0 | 0 | 12 | 23 |
21 | 1915 | 1.83 | 0.08 | 47.67 | 10.92 | 5.33 | 5-6-1 | 0 | 12 | 22 |
22 | 612 | 1.75 | 0.08 | 48.33 | 10.42 | 5.00 | 5-6-1 | 0 | 12 | 21 |
23 | 5549 | 1.67 | 0.17 | 45.58 | 8.58 | 5.17 | 6-6-0 | 0 | 12 | 20 |
24 | 1719 | 1.67 | 0.00 | 48.50 | 11.00 | 5.67 | 5-7-0 | 0 | 12 | 20 |
25 | 5830 | 1.67 | 0.00 | 46.17 | 11.92 | 7.00 | 5-7-0 | 0 | 12 | 20 |
26 | 5243 | 1.67 | 0.00 | 41.67 | 13.33 | 4.33 | 5-7-0 | 0 | 12 | 20 |
27 | 5841 | 1.67 | 0.00 | 37.08 | 10.75 | 6.00 | 5-7-0 | 0 | 12 | 20 |
28 | 611 | 1.58 | 0.08 | 49.33 | 11.25 | 4.83 | 4-8-0 | 0 | 12 | 19 |
29 | 1111 | 1.58 | 0.08 | 42.17 | 9.33 | 5.50 | 4-8-0 | 0 | 12 | 19 |
30 | 7886 | 1.58 | 0.00 | 52.92 | 10.08 | 5.00 | 5-7-0 | 0 | 12 | 19 |
31 | 6213 | 1.58 | 0.00 | 51.25 | 10.67 | 5.17 | 4-8-0 | 0 | 12 | 19 |
32 | 6239 | 1.50 | 0.08 | 47.42 | 13.25 | 8.50 | 3-9-0 | 0 | 12 | 18 |
33 | 6863 | 1.42 | 0.08 | 58.83 | 11.83 | 4.83 | 4-8-0 | 0 | 12 | 17 |
34 | 8326 | 1.33 | 0.17 | 43.17 | 11.42 | 5.33 | 3-9-0 | 0 | 12 | 16 |
35 | 2377 | 1.25 | 0.00 | 29.25 | 8.58 | 4.17 | 4-7-0 | 1 | 12 | 15 |
36 | 2849 | 1.08 | 0.00 | 41.08 | 10.33 | 5.67 | 2-9-1 | 0 | 12 | 13 |
37 | 2537 | 0.92 | 0.00 | 43.92 | 11.42 | 5.50 | 2-10-0 | 0 | 12 | 11 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District FIRST Impact Award | 5338 |
District Engineering Inspiration Award | 1629 |
District Championship Dean's List Semi-Finalist | Lucy L (1111) |
District Championship Dean's List Semi-Finalist | Addisyn M (4541) |
District Event Winner | 9072 |
District Event Winner | 1629 |
District Event Winner | 8326 |
District Event Winner | 7770 |
District Event Finalist | 1727 |
District Event Finalist | 888 |
District Event Finalist | 1111 |
Autonomous Award | 9072 |
Creativity Award sponsored by Rockwell Automation | 4821 |
Excellence in Engineering Award | 620 |
Gracious Professionalism Award | 1111 |
Imagery Award in honor of Jack Kamen | 5830 |
Industrial Design Award sponsored by General Motors | 1727 |
Innovation in Control Award sponsored by nVent | 686 |
Judges' Award | 6863 |
Quality Award | 611 |
Rising All-Star Award | 8590 |
Team Spirit Award | 4541 |
Team Sustainability Award sponsored by Dow | 8726 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 1629 | 20 | 30 | 16 | 8 | 74 |
2 | 9072 | 22 | 30 | 16 | 5 | 73 |
3 | 1727 | 21 | 20 | 15 | 5 | 61 |
4 | 888 | 19 | 20 | 15 | 0 | 54 |
5 | 5338 | 18 | 13 | 13 | 10 | 54 |
6 | 686 | 16 | 13 | 13 | 5 | 47 |
7 | 8590 | 17 | 7 | 12 | 5 | 41 |
8 | 620 | 19 | 0 | 14 | 5 | 38 |
9 | 1111 | 9 | 20 | 2 | 5 | 36 |
10 | 5115 | 15 | 7 | 12 | 0 | 34 |
11 | 8726 | 16 | 0 | 11 | 5 | 32 |
12 | 1418 | 17 | 0 | 14 | 0 | 31 |
13 | 4821 | 16 | 0 | 10 | 5 | 31 |
14 | 4541 | 14 | 0 | 9 | 5 | 28 |
15 | 8326 | 6 | 20 | 1 | 0 | 27 |
16 | 611 | 9 | 7 | 5 | 5 | 26 |
17 | 4638 | 15 | 0 | 10 | 0 | 25 |
18 | 7770 | 14 | 10 | 0 | 0 | 24 |
19 | 2377 | 6 | 13 | 4 | 0 | 23 |
20 | 1719 | 11 | 0 | 11 | 0 | 22 |
21 | 8622 | 13 | 0 | 9 | 0 | 22 |
22 | 116 | 14 | 0 | 7 | 0 | 21 |
23 | 5549 | 11 | 0 | 8 | 0 | 19 |
24 | 5830 | 11 | 0 | 3 | 5 | 19 |
25 | 6863 | 7 | 0 | 6 | 5 | 18 |
26 | 4456 | 13 | 0 | 0 | 0 | 13 |
27 | 2963 | 13 | 0 | 0 | 0 | 13 |
28 | 1915 | 12 | 0 | 0 | 0 | 12 |
29 | 2912 | 12 | 0 | 0 | 0 | 12 |
30 | 612 | 12 | 0 | 0 | 0 | 12 |
31 | 5243 | 10 | 0 | 0 | 0 | 10 |
32 | 5841 | 10 | 0 | 0 | 0 | 10 |
33 | 7886 | 9 | 0 | 0 | 0 | 9 |
34 | 6213 | 8 | 0 | 0 | 0 | 8 |
35 | 6239 | 8 | 0 | 0 | 0 | 8 |
36 | 2849 | 5 | 0 | 0 | 0 | 5 |
37 | 2537 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
# | Team | OPR |
---|---|---|
1 | 9072 | 67.22 |
2 | 1629 | 54.74 |
3 | 888 | 47.91 |
4 | 5338 | 42.64 |
5 | 620 | 41.43 |
6 | 8590 | 39.54 |
7 | 1727 | 34.61 |
8 | 4821 | 31.30 |
9 | 686 | 29.47 |
10 | 6863 | 28.32 |
11 | 1418 | 26.36 |
12 | 611 | 17.99 |
13 | 4456 | 17.97 |
14 | 1719 | 16.70 |
15 | 1915 | 16.42 |
16 | 4541 | 15.92 |
17 | 8726 | 15.87 |
18 | 7886 | 15.76 |
19 | 5115 | 15.23 |
20 | 1111 | 12.84 |
21 | 6239 | 12.54 |
22 | 6213 | 11.62 |
23 | 4638 | 11.61 |
24 | 116 | 11.32 |
25 | 8622 | 10.73 |
26 | 7770 | 10.47 |
27 | 5830 | 9.86 |
28 | 612 | 9.58 |
29 | 8326 | 8.29 |
30 | 5549 | 7.35 |
31 | 2963 | 7.29 |
32 | 2912 | 5.97 |
33 | 2537 | 4.88 |
34 | 2849 | 3.90 |
35 | 5243 | 1.53 |
36 | 5841 | 0.17 |
37 | 2377 | -0.91 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 54 | 148 | 36.49% |
Barge RP | 37 | 148 | 25.00% |
Coral RP | 2 | 148 | 1.35% |
Coopertition | 30 | 148 | 20.27% |
6 RP | 2 | 148 | 1.35% |
High Score | 137 in Q11 |
Average Match Score | 57.93 |
Average Winning Score | 74.93 |
Average Win Margin | 34.01 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 30 | 0.00% |
High Score | 149 in SF9-1 |
Average Match Score | 92.33 |
Average Winning Score | 111.93 |
Average Win Margin | 39.20 |