to Week 3
Von Braun Center in Huntsville, AL, USA
http://firstinalabama.org/events/frc-events/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 | |
---|---|---|---|---|
Alliance 1 | 2338 | 4020 | 10011 | |
Alliance 2 | 4028 | 2783 | 7111 | |
Alliance 3 | 3630 | 2220 | 3959 | |
Alliance 4 | 7428 | 325 | 744 | |
Alliance 5 | 1038 | 7072 | 2502 | |
Alliance 6 | 3058 | 3140 | 48 | |
Alliance 7 | 3966 | 6517 | 3824 | |
Alliance 8 | 5045 | 144 | 4265 | 3468 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10011 | 2338 | 4020 | 144 | 5045 | 4265 | 181 | 88 | ||||||||
10011 | 2338 | 4020 | 181 | ||||||||||||
144 | 5045 | 4265 | 88 | ||||||||||||
325 | 7428 | 744 | 2502 | 1038 | 7072 | 110 | 88 | ||||||||
325 | 7428 | 744 | 110 | ||||||||||||
2502 | 1038 | 7072 | 88 | ||||||||||||
2783 | 4028 | 7111 | 3824 | 6517 | 3966 | 157 | 96 | ||||||||
2783 | 4028 | 7111 | 157 | ||||||||||||
3824 | 6517 | 3966 | 96 | ||||||||||||
3630 | 2220 | 3959 | 3058 | 48 | 3140 | 116 | 109 | ||||||||
3630 | 2220 | 3959 | 116 | ||||||||||||
3058 | 48 | 3140 | 109 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 3468 | 4265 | 2502 | 1038 | 7072 | 135 | 103 | ||||||||
144 | 3468 | 4265 | 135 | ||||||||||||
2502 | 1038 | 7072 | 103 | ||||||||||||
3824 | 6517 | 3966 | 3058 | 48 | 3140 | 85 | 91 | ||||||||
3824 | 6517 | 3966 | 85 | ||||||||||||
3058 | 48 | 3140 | 91 | ||||||||||||
10011 | 2338 | 4020 | 7428 | 325 | 744 | 152 | 99 | ||||||||
10011 | 2338 | 4020 | 152 | ||||||||||||
7428 | 325 | 744 | 99 | ||||||||||||
2783 | 4028 | 7111 | 3630 | 2220 | 3959 | 167 | 120 | ||||||||
2783 | 4028 | 7111 | 167 | ||||||||||||
3630 | 2220 | 3959 | 120 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7428 | 325 | 744 | 3058 | 48 | 3140 | 97 | 74 | ||||||||
7428 | 325 | 744 | 97 | ||||||||||||
3058 | 48 | 3140 | 74 | ||||||||||||
3630 | 2220 | 3959 | 144 | 3468 | 4265 | 106 | 113 | ||||||||
3630 | 2220 | 3959 | 106 | ||||||||||||
144 | 3468 | 4265 | 113 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10011 | 2338 | 4020 | 2783 | 4028 | 7111 | 144 | 169 | ||||||||
10011 | 2338 | 4020 | 144 | ||||||||||||
2783 | 4028 | 7111 | 169 | ||||||||||||
144 | 3468 | 4265 | 7428 | 325 | 744 | 112 | 90 | ||||||||
144 | 3468 | 4265 | 112 | ||||||||||||
7428 | 325 | 744 | 90 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10011 | 2338 | 4020 | 144 | 3468 | 4265 | 191 | 106 | ||||||||
10011 | 2338 | 4020 | 191 | ||||||||||||
144 | 3468 | 4265 | 106 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2783 | 4028 | 7111 | 2338 | 4020 | 10011 | 124 | 143 | ||||||||
2783 | 4028 | 7111 | 124 | ||||||||||||
2338 | 4020 | 10011 | 143 | ||||||||||||
2783 | 4028 | 7111 | 2338 | 4020 | 10011 | 144 | 149 | ||||||||
2783 | 4028 | 7111 | 144 | ||||||||||||
2338 | 4020 | 10011 | 149 |
Rank |
Team |
Ranking Score |
Avg Coop |
Avg Match |
Avg Auto |
Avg Barge |
Record (W-L-T) |
DQ |
Played |
Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2338 | 5.18 | 0.27 | 123.55 | 36.18 | 17.09 | 11-0-0 | 0 | 11 | 57 |
2 | 4028 | 4.45 | 0.18 | 115.91 | 29.73 | 12.55 | 10-1-0 | 0 | 11 | 49 |
3 | 2783 | 4.36 | 0.09 | 94.64 | 22.73 | 15.27 | 10-1-0 | 0 | 11 | 48 |
4 | 4020 | 4.09 | 0.36 | 128.18 | 31.82 | 14.73 | 9-2-0 | 0 | 11 | 45 |
5 | 3630 | 4.00 | 0.18 | 82.09 | 16.82 | 11.27 | 9-2-0 | 0 | 11 | 44 |
6 | 7428 | 3.82 | 0.00 | 94.73 | 19.91 | 14.55 | 8-3-0 | 0 | 11 | 42 |
7 | 1038 | 3.27 | 0.18 | 86.45 | 18.91 | 9.09 | 8-3-0 | 0 | 11 | 36 |
8 | 3058 | 3.27 | 0.00 | 81.27 | 16.73 | 9.82 | 7-3-1 | 0 | 11 | 36 |
9 | 325 | 3.09 | 0.18 | 97.45 | 18.27 | 10.55 | 6-5-0 | 0 | 11 | 34 |
10 | 3966 | 3.00 | 0.18 | 86.09 | 20.73 | 8.55 | 7-4-0 | 0 | 11 | 33 |
11 | 2220 | 3.00 | 0.09 | 89.36 | 15.00 | 6.18 | 8-3-0 | 0 | 11 | 33 |
12 | 5045 | 2.91 | 0.27 | 78.09 | 17.91 | 10.55 | 5-5-1 | 0 | 11 | 32 |
13 | 34 | 2.91 | 0.27 | 77.64 | 15.45 | 11.09 | 7-4-0 | 0 | 11 | 32 |
14 | 9410 | 2.91 | 0.18 | 80.27 | 18.36 | 11.45 | 6-5-0 | 0 | 11 | 32 |
15 | 3824 | 2.91 | 0.00 | 78.55 | 15.45 | 14.00 | 5-5-1 | 0 | 11 | 32 |
16 | 7072 | 2.82 | 0.00 | 72.36 | 13.36 | 14.18 | 6-5-0 | 0 | 11 | 31 |
17 | 2502 | 2.82 | 0.00 | 72.00 | 16.18 | 11.27 | 6-5-0 | 0 | 11 | 31 |
18 | 8772 | 2.64 | 0.09 | 72.73 | 15.18 | 10.55 | 5-6-0 | 0 | 11 | 29 |
19 | 10011 | 2.55 | 0.27 | 68.36 | 14.55 | 7.82 | 5-6-0 | 0 | 11 | 28 |
20 | 144 | 2.45 | 0.09 | 80.45 | 14.00 | 14.36 | 5-6-0 | 0 | 11 | 27 |
21 | 3468 | 2.45 | 0.09 | 70.36 | 12.27 | 8.00 | 7-4-0 | 0 | 11 | 27 |
22 | 3140 | 2.45 | 0.00 | 65.55 | 10.18 | 6.73 | 7-4-0 | 0 | 11 | 27 |
23 | 3138 | 2.27 | 0.09 | 60.55 | 12.82 | 6.91 | 5-6-0 | 0 | 11 | 25 |
24 | 48 | 2.18 | 0.27 | 77.00 | 15.27 | 8.18 | 4-6-1 | 0 | 11 | 24 |
25 | 6302 | 2.18 | 0.18 | 72.18 | 14.82 | 8.73 | 5-6-0 | 0 | 11 | 24 |
26 | 6517 | 2.09 | 0.27 | 78.82 | 17.00 | 10.18 | 4-7-0 | 0 | 11 | 23 |
27 | 5125 | 2.09 | 0.09 | 70.55 | 14.82 | 8.00 | 6-5-0 | 0 | 11 | 23 |
28 | 744 | 2.09 | 0.09 | 58.55 | 13.55 | 9.27 | 4-7-0 | 0 | 11 | 23 |
29 | 6107 | 2.00 | 0.18 | 63.82 | 17.27 | 8.91 | 4-7-0 | 0 | 11 | 22 |
30 | 3843 | 2.00 | 0.18 | 61.36 | 11.27 | 9.64 | 4-7-0 | 0 | 11 | 22 |
31 | 538 | 2.00 | 0.09 | 70.09 | 16.09 | 10.18 | 4-7-0 | 0 | 11 | 22 |
32 | 432 | 1.91 | 0.36 | 64.64 | 9.64 | 10.00 | 4-6-1 | 0 | 11 | 21 |
33 | 2190 | 1.91 | 0.09 | 75.36 | 15.18 | 12.00 | 3-8-0 | 0 | 11 | 21 |
34 | 5005 | 1.82 | 0.09 | 60.18 | 12.55 | 11.09 | 4-7-0 | 0 | 11 | 20 |
35 | 2973 | 1.73 | 0.09 | 62.27 | 12.36 | 7.27 | 4-7-0 | 0 | 11 | 19 |
36 | 7111 | 1.73 | 0.09 | 55.64 | 12.18 | 5.82 | 4-7-0 | 0 | 11 | 19 |
37 | 4265 | 1.73 | 0.00 | 67.18 | 15.00 | 6.55 | 3-8-0 | 0 | 11 | 19 |
38 | 9097 | 1.64 | 0.09 | 61.91 | 12.36 | 8.73 | 3-7-1 | 0 | 11 | 18 |
39 | 7725 | 1.55 | 0.18 | 63.09 | 17.45 | 5.09 | 3-8-0 | 0 | 11 | 17 |
40 | 4601 | 1.55 | 0.00 | 59.73 | 13.00 | 8.91 | 4-7-0 | 0 | 11 | 17 |
41 | 3959 | 1.36 | 0.27 | 63.45 | 9.09 | 8.36 | 3-8-0 | 0 | 11 | 15 |
42 | 9590 | 1.18 | 0.18 | 59.91 | 9.91 | 7.45 | 3-7-0 | 1 | 11 | 13 |
43 | 8624 | 1.18 | 0.18 | 48.18 | 9.82 | 9.27 | 2-9-0 | 0 | 11 | 13 |
44 | 3814 | 1.09 | 0.27 | 50.00 | 11.64 | 7.64 | 2-9-0 | 0 | 11 | 12 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional FIRST Impact Award | 1038 |
Regional Engineering Inspiration Award | 34 |
Rookie All Star Award | 10011 |
Woodie Flowers Finalist Award | Monica Hobson (34) |
Volunteer of the Year | Tania Cowart |
FIRST Dean's List Finalist Award | Sara R (3630) |
FIRST Dean's List Finalist Award | Caleb H (2338) |
Regional Winners | 2338 |
Regional Winners | 4020 |
Regional Winners | 10011 |
Regional Finalists | 4028 |
Regional Finalists | 2783 |
Regional Finalists | 7111 |
Autonomous Award | 2338 |
Creativity Award sponsored by Rockwell Automation | 7428 |
Excellence in Engineering Award | 325 |
Gracious Professionalism Award | 2783 |
Imagery Award in honor of Jack Kamen | 3966 |
Industrial Design Award sponsored by General Motors | 4028 |
Innovation in Control Award sponsored by nVent | 6517 |
Judges' Award | 3814 |
Quality Award | 144 |
Rising All-Star Award | 9097 |
Team Spirit Award | 3630 |
Team Sustainability Award sponsored by Dow | 2220 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 1038 | 18 | 0 | 12 | 45 | 75 |
2 | 2338 | 22 | 30 | 16 | 5 | 73 |
3 | 4020 | 20 | 30 | 16 | 0 | 66 |
4 | 4028 | 21 | 20 | 15 | 5 | 61 |
5 | 2783 | 20 | 20 | 15 | 5 | 60 |
6 | 10011 | 14 | 30 | 1 | 8 | 53 |
7 | 34 | 16 | 0 | 0 | 28 | 44 |
8 | 7428 | 18 | 7 | 13 | 5 | 43 |
9 | 325 | 17 | 7 | 13 | 5 | 42 |
10 | 144 | 13 | 13 | 9 | 5 | 40 |
11 | 3630 | 19 | 0 | 14 | 5 | 38 |
12 | 2220 | 16 | 0 | 14 | 5 | 35 |
13 | 3966 | 17 | 0 | 10 | 5 | 32 |
14 | 7111 | 8 | 20 | 2 | 0 | 30 |
15 | 4265 | 8 | 13 | 8 | 0 | 29 |
16 | 3058 | 17 | 0 | 11 | 0 | 28 |
17 | 7072 | 15 | 0 | 12 | 0 | 27 |
18 | 6517 | 12 | 0 | 10 | 5 | 27 |
19 | 3468 | 13 | 13 | 0 | 0 | 26 |
20 | 5045 | 16 | 0 | 9 | 0 | 25 |
21 | 3140 | 13 | 0 | 11 | 0 | 24 |
22 | 744 | 11 | 7 | 4 | 0 | 22 |
23 | 3824 | 15 | 0 | 7 | 0 | 22 |
24 | 2502 | 14 | 0 | 5 | 0 | 19 |
25 | 48 | 12 | 0 | 6 | 0 | 18 |
26 | 9410 | 15 | 0 | 0 | 0 | 15 |
27 | 8772 | 14 | 0 | 0 | 0 | 14 |
28 | 9097 | 8 | 0 | 0 | 5 | 13 |
29 | 6302 | 12 | 0 | 0 | 0 | 12 |
30 | 3138 | 12 | 0 | 0 | 0 | 12 |
31 | 5125 | 11 | 0 | 0 | 0 | 11 |
32 | 6107 | 11 | 0 | 0 | 0 | 11 |
33 | 432 | 10 | 0 | 0 | 0 | 10 |
34 | 538 | 10 | 0 | 0 | 0 | 10 |
35 | 3843 | 10 | 0 | 0 | 0 | 10 |
36 | 3959 | 6 | 0 | 3 | 0 | 9 |
37 | 2190 | 9 | 0 | 0 | 0 | 9 |
38 | 5005 | 9 | 0 | 0 | 0 | 9 |
39 | 2973 | 9 | 0 | 0 | 0 | 9 |
40 | 3814 | 4 | 0 | 0 | 5 | 9 |
41 | 4601 | 7 | 0 | 0 | 0 | 7 |
42 | 7725 | 7 | 0 | 0 | 0 | 7 |
43 | 9590 | 5 | 0 | 0 | 0 | 5 |
44 | 8624 | 5 | 0 | 0 | 0 | 5 |
# | Team | OPR |
---|---|---|
1 | 4020 | 89.44 |
2 | 2338 | 72.20 |
3 | 4028 | 68.74 |
4 | 2783 | 57.04 |
5 | 325 | 47.98 |
6 | 2220 | 46.82 |
7 | 3630 | 45.16 |
8 | 7428 | 38.54 |
9 | 3824 | 38.39 |
10 | 3966 | 35.89 |
11 | 6517 | 32.40 |
12 | 3058 | 31.03 |
13 | 7072 | 30.10 |
14 | 1038 | 27.81 |
15 | 3140 | 27.32 |
16 | 144 | 27.19 |
17 | 3959 | 26.43 |
18 | 9410 | 26.11 |
19 | 5045 | 24.77 |
20 | 48 | 23.62 |
21 | 432 | 23.56 |
22 | 10011 | 23.23 |
23 | 3468 | 22.80 |
24 | 4265 | 21.85 |
25 | 8772 | 20.86 |
26 | 5005 | 19.81 |
27 | 2502 | 17.26 |
28 | 2973 | 16.65 |
29 | 2190 | 14.12 |
30 | 538 | 13.87 |
31 | 9097 | 13.71 |
32 | 7111 | 12.82 |
33 | 3138 | 12.77 |
34 | 34 | 12.54 |
35 | 6107 | 12.23 |
36 | 6302 | 12.07 |
37 | 5125 | 11.84 |
38 | 744 | 11.25 |
39 | 4601 | 9.84 |
40 | 9590 | 9.27 |
41 | 7725 | 8.54 |
42 | 8624 | 7.06 |
43 | 3814 | 6.01 |
44 | 3843 | 5.85 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 85 | 162 | 52.47% |
Barge RP | 68 | 162 | 41.98% |
Coral RP | 12 | 162 | 7.41% |
Coopertition | 54 | 162 | 33.33% |
6 RP | 7 | 81 | 8.64% |
9 RP | 0 | 81 | 0.00% |
High Score | 192 in Q39 |
Average Match Score | 78.86 |
Average Winning Score | 99.58 |
Average Win Margin | 41.43 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto RP | 0 | 30 | 0.00% |
Barge RP | 0 | 30 | 0.00% |
Coral RP | 0 | 30 | 0.00% |
Coopertition | 0 | 30 | 0.00% |
6 RP | 0 | 15 | 0.00% |
9 RP | 0 | 15 | 0.00% |
High Score | 191 in SF13-1 |
Average Match Score | 121.97 |
Average Winning Score | 138.87 |
Average Win Margin | 33.80 |