Regal Eagle Rampage 2024

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3171 564 6911 514 8267 1468 22 18
329 2875 353 2869 5016 1468 19 23
353 3171 6423 2869 5016 1468 49 16
5736 514 6911 545 287 1554 8 12
5016 353 5736 263 1468 3171 13 39
5806 514 2869 1601 287 8267 11 22
2869 263 6423 5736 3624 564 18 12
533 9016 1468 810 2869 287 26 23
6911 8267 545 3624 3171 514 6 31
6911 8267 545 3624 5736 329 ? ?
810 3171 8267 1601 564 263 37 30
9969 9016 2875 5016 1554 6911 18 10
9969 287 2875 5016 1554 6911 ? ?
5806 5736 3171 3624 9016 564 31 21
2869 514 5016 6423 8267 810 9 39
545 1601 5736 9969 353 533 13 14
2869 1554 810 1468 3624 5806 27 33
353 810 1601 545 6911 5736 19 24
564 6423 287 545 3171 2869 44 25
810 329 5736 514 1468 9969 27 24
3624 5016 9016 1554 6423 564 18 20
6911 514 1468 6423 5806 1601 21 24
2869 3624 1554 3171 287 353 18 53
2869 5736 514 527 5016 9969 ? ?
2875 9016 8267 263 533 545 ? ?
TeamLocationImage
Ronkonkoma, New York, USA
Mastic Beach, New York, USA
Medford, New York, USA
Plainview, New York, USA
Miller Place, New York, USA
Massapequa, New York, USA
Lindenhurst, New York, USA
Levittown, New York, USA
Middle Island, New York, USA
Smithtown, New York, USA
Southold, New York, USA
Hicksville, New York, USA
Oceanside, New York, USA
TeamLocationImage
Long Island City, New York, USA
Bethpage, New York, USA
Cold Spring Harbor, New York, USA
Westhampton Beach, New York, USA
Huntington Station, New York, USA
Huntington, New York, USA
Kings Park, New York, USA
Bronx, New York, USA
East Setauket, New York, USA
Mineola, New York, USA
Orangeburg, New York, USA
Long Beach, New York, USA
Syosset, New York, USA

OPRs (?)

Team OPR
3171 20.61
6423 16.61
1468 15.14
287 14.73
810 13.20
9016 8.66
353 8.50
3624 8.16
329 8.12
263 7.36
9969 6.03
5806 5.98
5736 5.22
564 5.14
1601 5.12
6911 3.71
1554 3.23
8267 3.03
2875 2.85
545 2.63
2869 2.30
5016 2.07
514 1.92
533 0.84
527 0.00
Add Other Media!

Media

No videos for this event... Why not add one?