Raritan Valley Science & Technology Showcase 2023

to
Bridgewater Commons in Bridgewater, NJ, United States
https://www.rvsts.org/

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
7587 11 1626 1923 193 1676 72 108
25 6897 8117 75 8714 2016 83 108
3637 6911 3142 1257 5666 9015 87 90
6897 316 56 303 7587 193 42 91
11 1676 75 3142 5666 2016 105 90
303 25 9015 8714 56 3637 49 21
6911 1626 1923 316 1257 8117 74 129
5666 6897 11 9015 7587 3637 68 71
303 2016 1626 6911 75 56 79 83
1923 25 8714 1257 193 3142 104 87
1676 316 7587 9015 8117 75 135 48
11 8714 6897 1626 1257 56 84 58
5666 3637 303 2016 1923 316 62 136
3142 1676 25 193 8117 6911 130 63
7587 75 5666 316 1626 8714 74 94
6897 303 1923 1676 9015 6911 68 115
11 2016 1257 56 193 25 83 45
3637 8117 1923 3142 316 303 58 121
56 2016 9015 1676 8714 5666 45 105
6911 1257 7587 8117 3142 11 88 77
25 1626 75 193 3637 6897 90 59
56 303 1676 8714 3142 1257 82 79
25 6911 5666 7587 6897 2016 117 60
1626 9015 193 3637 11 316 87 101
75 1923 1257 8117 56 7587 99 67
8714 303 6911 193 5666 316 94 29
9015 1923 11 75 3142 6897 86 91
1626 1676 8117 2016 3637 25 106 44

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1676 316 3637
Alliance 2 8714 6911 56
Alliance 3 75 25 6897
Alliance 4 1257 11 2016
Alliance 5 303 1923 193
Alliance 6 3142 1626 9015
Alliance 7 7587 8117 5666
Alliance 8 41 102 9116
Rank Team Ranking Score Avg Match Avg Charge Station Avg Auto Record (W-L-T) DQ Played Total Ranking Points*
1 1676 3.00 106.37 27.00 30.25 0-0-0 0 8 24
2 316 2.50 95.87 24.75 26.00 0-0-0 0 8 20
3 8714 2.25 79.87 26.50 24.87 0-0-0 0 8 18
4 75 2.12 81.62 24.25 26.00 0-0-0 0 8 17
5 1257 2.12 81.00 30.50 25.75 0-0-0 0 8 17
6 6911 2.00 83.25 27.00 32.25 0-0-0 0 8 16
7 25 1.87 79.00 24.00 22.37 0-0-0 0 8 15
8 303 1.87 71.12 23.75 23.12 0-0-0 0 8 15
9 3142 1.75 91.50 27.25 27.50 0-0-0 0 8 14
10 7587 1.75 73.50 26.75 25.62 0-0-0 0 8 14
11 11 1.62 77.12 24.00 21.87 0-0-0 0 8 13
12 1923 1.50 81.75 23.50 20.62 0-0-0 0 8 12
13 9015 1.50 65.87 23.00 22.12 0-0-0 0 8 12
14 2016 1.37 77.25 25.25 23.37 0-0-0 0 8 11
15 5666 1.37 71.87 25.75 24.87 0-0-0 0 8 11
16 6897 1.37 66.25 27.75 20.25 0-0-0 0 8 11
17 1626 1.12 76.00 22.75 22.12 0-0-0 0 8 9
18 193 1.12 64.87 24.75 27.12 0-0-0 0 8 9
19 8117 1.00 75.75 20.50 23.50 0-0-0 0 8 8
20 3637 1.00 60.37 21.25 20.12 0-0-0 0 8 8
21 56 0.62 52.25 15.00 18.00 0-0-0 0 8 5

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Flanders, New Jersey, USA
North Brunswick, New Jersey, USA
Bound Brook, New Jersey, USA
Hillsborough, New Jersey, USA
Flanders, New Jersey, USA
Bridgewater, New Jersey, USA
Carneys Point, New Jersey, USA
Scotch Plains, New Jersey, USA
Metuchen, New Jersey, USA
Montvale, New Jersey, USA
Plainsboro, New Jersey, USA
TeamLocationImage
Ewing, New Jersey, USA
Newton, New Jersey, USA
Flemington, New Jersey, USA
Trenton, New Jersey, USA
East Brunswick, New Jersey, USA
Orangeburg, New York, USA
Metuchen, New Jersey, USA
Easton, Pennsylvania, USA
Toms River, New Jersey, USA
Jersey City, New Jersey, USA

OPRs (?)

Team OPR
1676 57.07
316 47.26
6911 37.70
3142 36.55
1257 34.58
1923 34.13
25 31.92
75 31.35
7587 30.21
2016 28.53
8714 28.52
11 27.04
303 26.23
1626 23.75
8117 22.28
9015 20.49
5666 19.29
6897 17.70
193 15.26
3637 10.30
56 -2.52
Add Other Media!

Media

No videos for this event... Why not add one?