Festival de Robotique Regional Day 1 2022

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3550 3379 5443 5528 296 6622 21 16
7700 5570 6869 7605 5439 3986 14 66
6869 4952 6622 3986 3990 3386 23 49
5439 5528 3990 7605 296 5443 39 31
7700 5570 3379 3386 3550 4952 12 44
7700 5439 296 3379 3986 4952 23 40
3386 5528 5443 3550 3990 6869 12 50
6622 5528 3379 4952 7605 5570 15 32
3990 3386 3986 5439 5570 3550 45 42
5443 7700 6622 6869 7605 296 27 28
5439 6622 3386 296 6869 5570 31 11
3990 7700 3550 5528 4952 7605 73 39
3986 3379 5570 5443 296 3990 24 41
5443 6622 3986 3379 7605 3550 29 53
4952 5439 7700 6869 5528 3386 36 34
7700 6869 3550 296 5570 3990 55 48
6622 3986 7605 3386 3379 5528 53 25
5439 5443 6869 4952 3990 3379 32 41
5528 5443 7700 5570 6622 3386 43 27
3986 3550 296 4952 7605 5439 62 34
296 3386 4952 6622 3990 7605 25 71
5570 3550 5528 3379 6869 5439 20 33
3550 5443 6622 3986 7700 5439 41 58
5570 4952 5443 6869 3986 5528 23 55
7605 3386 7700 3990 3379 296 31 60

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3986 3990 6622
Alliance 2 3550 5528 4952
Alliance 3 7605 5439 5443
Alliance 4 7700 6869 3386

Playoff Results

Match Red Alliance Blue Alliance Scores
Semifinals
3990 3986 6622 6869 7700 3386 71 29
3990 3986 6622 6869 7700 3386 68 19
5528 3550 4952 5439 7605 5443 64 48
5528 3550 4952 5439 7605 5443 60 45
Finals
3990 3986 6622 5528 3550 4952 55 36
3990 3986 6622 5528 3550 4952 42 76
3990 3986 6622 5528 3550 4952 64 49

Playoff Bracket

3986
3990
6622

3986
3990
6622

3550
5528
4952
7605
5439
5443
7700
6869
3386
3550
5528
4952
Rank Team Ranking Score Avg Match Avg Hangar Avg Taxi + Auto Cargo Record (W-L-T) DQ Played Total Ranking Points*
1 3986 2.60 48.10 16.70 8.60 8-2-0 0 10 26
2 3990 2.50 50.90 14.00 12.20 9-1-0 0 10 25
3 3550 2.00 45.30 12.60 15.40 7-3-0 0 10 20
4 7605 1.90 43.00 16.90 8.60 6-4-0 0 10 19
5 5439 1.70 38.60 13.00 9.80 6-4-0 0 10 17
6 7700 1.60 34.80 12.90 7.80 5-5-0 0 10 16
7 3379 1.50 31.20 9.30 8.60 6-4-0 0 10 15
8 4952 1.40 32.10 12.20 8.40 5-5-0 0 10 14
9 6869 1.20 31.50 11.60 8.80 5-5-0 0 10 12
10 3386 1.10 31.50 12.50 7.60 4-6-0 0 10 11
11 296 1.00 33.30 10.10 8.20 4-6-0 0 10 10
12 6622 0.90 30.90 10.70 6.80 3-7-0 0 10 9
13 5528 0.70 27.00 7.10 7.00 3-7-0 0 10 7
14 5443 0.60 28.80 7.10 8.00 3-7-0 0 10 6
15 5570 0.30 24.90 8.20 8.00 1-9-0 0 10 3

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Montreal, Québec, Canada
Montreal, Québec, Canada
Montreal, Québec, Canada
Lasalle, Québec, Canada
Saint-Laurent, Québec, Canada
Montreal, Québec, Canada
Magog, Québec, Canada
Québec, Québec, Canada
TeamLocationImage
Montreal, Québec, Canada
Trois-Rivieres, Québec, Canada
Montreal, Québec, Canada
Outremont, Québec, Canada
Saint-Jerome, Québec, Canada
Sainte-Therese, Québec, Canada
Westmount, Québec, Canada
Award Winner
Regional Engineering Inspiration Award 6869
Woodie Flowers Finalist Award Julie Giroux (3990)
Volunteer of the Year Anne Piéchowiak-Reinhardt
Regional Winners 3986
Regional Winners 3990
Regional Winners 6622
Regional Finalists 3550
Regional Finalists 5528
Regional Finalists 4952
Excellence in Engineering Award 3990
Industrial Design Award sponsored by General Motors 7605
Quality Award 5439
Team Spirit Award 5528

OPRs (?)

Team OPR
3990 28.81
3550 23.94
3986 23.93
7605 20.06
7700 13.72
5439 13.29
4952 9.91
6869 9.38
6622 9.05
5528 8.28
296 7.70
3386 5.67
3379 5.05
5443 4.95
5570 -0.05

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Taxi Line 101 150 67.33%
Quintet Achieved 0 50 0.00%
Low Climb 6 150 4.00%
Mid Climb 44 150 29.33%
High Climb 13 150 8.67%
Traversal Climb 11 150 7.33%
Cargo Bonus RP Achieved * 5 50 10.00%
Hangar Bonus RP Achieved * 15 50 30.00%
"Unicorn Matches"
(Win + Cargo Bonus + Hangar Bonus)
4 50 8.00%

Match Statistics

High Score 73 in Q12
Average Match Score 36.74
Average Winning Score 47.16
Average Win Margin 20.84
Auto Teleop Overall
Average Taxi Points 4.04 -- --
Average Cargo Count (Lower) 0.52 3.08 3.60
Average Cargo Count (Upper) 0.96 5.90 6.86
Average Cargo Count 1.48 8.98 10.46
Average Cargo Points 4.88 14.88 19.76
Average Hangar Points -- 11.66 --
Average Foul Points -- -- 1.28
Average Score 8.92 26.54 36.74

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Taxi Line 33 42 78.57%
Quintet Achieved 0 14 0.00%
Low Climb 1 42 2.38%
Mid Climb 19 42 45.24%
High Climb 1 42 2.38%
Traversal Climb 5 42 11.90%
Cargo Bonus RP Achieved * 0 14 0.00%
Hangar Bonus RP Achieved * 0 14 0.00%
"Unicorn Matches"
(Win + Cargo Bonus + Hangar Bonus)
0 14 0.00%

Match Statistics

High Score 76 in F2
Average Match Score 51.86
Average Winning Score 65.43
Average Win Margin 27.14
Auto Teleop Overall
Average Taxi Points 4.71 -- --
Average Cargo Count (Lower) 0.36 1.64 2.00
Average Cargo Count (Upper) 2.21 9.71 11.93
Average Cargo Count 2.57 11.36 13.93
Average Cargo Points 9.57 21.07 30.64
Average Hangar Points -- 14.50 --
Average Foul Points -- -- 2.00
Average Score 14.29 35.57 51.86
Add Other Media!

Media

No videos for this event... Why not add one?